![]() | Cyclemeter |
started | Nov 7, 2021 at 8:58 AM |
route | Sint Anthonis Eigen Route |
name | Sint Anthonis |
activity | Mountain Bike |
ride time | 1:51:43 |
stopped time | 11:41 |
distance | 41,28 km |
average speed | 22,17 km/h |
fastest speed | 33,36 km/h |
ascent | 22 |
descent | 23 |
calories | 1727 |
avg cadence | 73 rpm |
max cadence | 108 rpm |
bike | Giant XTC Advanced 2 |
KML Link | |
Terms and Conditions |
0
5
10
15
20
25
30
35
40
10
15
20
25
30
35
0
50
-50
0
25
50
75
100