![]() | Cyclemeter |
started | Apr 5, 2020 at 8:41 AM |
route | Sint Anthonis Eigen Route |
name | Ledeacker |
activity | Mountain Bike |
ride time | 1:50:17 |
stopped time | 11:43 |
distance | 41,38 km |
average speed | 22,51 km/h |
fastest speed | 32,40 km/h |
ascent | 40 |
descent | 39 |
calories | 1754 |
avg cadence | 67 rpm |
max cadence | 197 rpm |
bike | Giant XTC Advanced 2 |
KML Link | |
Terms and Conditions |
0
5
10
15
20
25
30
35
40
0
10
20
30
40
0
50
-50
0
25
50
75
100