To navigate, press the arrow keys. | Cyclemeter |
started | Dec 16, 2018 at 8:52 AM |
route | Sint Anthonis |
name | Ledeacker |
activity | Mountain Bike |
ride time | 2:10:19 |
stopped time | 16:52 |
distance | 41,19 km |
average speed | 18,96 km/h |
fastest speed | 29,73 km/h |
ascent | 54 |
descent | 56 |
calories | 1674 |
avg cadence | 69 rpm |
max cadence | 212 rpm |
temperature | 1°C |
humidity | 100% |
wind | 6 km/h SSE |
| KML Link |
| Terms and Conditions |
started | Dec 16, 2018 at 8:52 AM |
route | Sint Anthonis |
name | Ledeacker |
activity | Mountain Bike |
ride time | 2:10:19 |
stopped time | 16:52 |
distance | 41,19 km |
average speed | 18,96 km/h |
fastest speed | 29,73 km/h |
ascent | 54 |
descent | 56 |
calories | 1674 |
avg cadence | 69 rpm |
max cadence | 212 rpm |
temperature | 1°C |
humidity | 100% |
wind | 6 km/h SSE |
| KML Link |
| Terms and Conditions |
Split km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Maximum Cycle Cadence rpm | Average Cycle Cadence rpm |
5,00 | 15:27 | 0:00 | 19,42 | 29,28 | 209 | 0 | 0 | 135 | 72 |
10,00 | 15:22 | 1:13 | 19,52 | 25,59 | 210 | 0 | 0 | 107 | 72 |
15,00 | 15:33 | 0:00 | 19,28 | 23,95 | 207 | 0 | 0 | 94 | 70 |
20,00 | 15:15 | 0:00 | 19,66 | 24,75 | 208 | 0 | 0 | 145 | 75 |
25,00 | 15:31 | 14:10 | 19,34 | 24,50 | 207 | 0 | 0 | 98 | 71 |
30,00 | 14:41 | 0:00 | 20,44 | 24,88 | 211 | 0 | 0 | 92 | 72 |
35,00 | 18:00 | 0:13 | 16,67 | 25,58 | 207 | 0 | 0 | 146 | 47 |
40,00 | 17:15 | 1:01 | 17,38 | 24,94 | 207 | 0 | 0 | 126 | 68 |
41,19 | 3:15 | 0:15 | 22,07 | 25,36 | 7 | 54 | 56 | 86 | 67 |
Interval | Distance km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
1 | 41,19 | 2:10:19 | 16:52 | 18,96 | 29,73 | 1674 | 54 | 56 | 69 | 212 |
| Ride Time | Distance km | Average Speed km/h |
Best | 1:57:57 | 34,76 | 17,68 |
BR | 2:10:19 | 41,19 | 18,96 |
Median | 2:19:11 | 45,00 | 19,40 |
Worst | 2:41:05 | 48,50 | 18,07 |
| Range rpm | Ride Time | Distance km | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0 - 10 | 10:56 | 8% | 2,75 | 16:34 | 15,42 | 28,67 | 117 | 0 | 9 |
| 10 - 20 | 1:16 | 1% | 0,29 | 0:00 | 13,81 | 28,57 | 12 | 14 | 19 |
| 20 - 30 | 1:36 | 1% | 0,42 | 0:00 | 15,84 | 29,28 | 18 | 24 | 29 |
| 30 - 40 | 1:17 | 1% | 0,33 | 0:00 | 15,54 | 23,94 | 13 | 34 | 39 |
| 40 - 50 | 2:01 | 2% | 0,45 | 0:00 | 13,34 | 22,50 | 18 | 45 | 49 |
| 50 - 60 | 3:57 | 3% | 0,89 | 0:06 | 13,66 | 24,56 | 36 | 55 | 59 |
| 60 - 70 | 12:05 | 9% | 3,33 | 0:01 | 16,62 | 25,59 | 136 | 65 | 69 |
| 70 - 80 | 53:34 | 41% | 17,46 | 0:00 | 19,55 | 24,88 | 722 | 75 | 79 |
| 80 - 90 | 41:18 | 32% | 14,49 | 0:00 | 21,05 | 25,74 | 611 | 82 | 89 |
| 90 - 100 | 1:51 | 1% | 0,64 | 0:00 | 20,80 | 24,58 | 27 | 92 | 99 |
| 100 - 110 | 0:12 | 0% | 0,07 | 0:03 | 20,68 | 27,58 | 3 | 104 | 109 |
| 110 - 120 | 0:02 | 0% | 0,01 | 0:00 | 21,10 | 22,62 | 0 | 114 | 118 |
| 120 - 130 | 0:03 | 0% | 0,01 | 0:00 | 15,84 | 19,21 | 0 | 127 | 128 |
| 130 - 140 | 0:05 | 0% | 0,01 | 0:00 | 10,65 | 21,61 | 1 | 134 | 135 |
| 140 - 150 | 0:05 | 0% | 0,02 | 0:00 | 13,76 | 20,17 | 1 | 145 | 146 |
| 150 - 160 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | | |
| Range km/h | Ride Time | Distance km | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0,00 - 10,00 | 4:34 | 4% | 0,47 | 15:29 | 6,71 | 9,99 | 23 | 24 | 135 |
| 10,00 - 20,00 | 1:00:38 | 47% | 17,21 | 1:15 | 17,06 | 20,00 | 697 | 62 | 146 |
| 20,00 - 30,00 | 1:05:06 | 50% | 23,50 | 0:00 | 21,66 | 29,28 | 998 | 76 | 135 |
| 30,00 - 40,00 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | | |
| 40,00 - 50,00 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | | |
loading
BESbswy