![]() | Cyclemeter |
started | Sep 10, 2023 at 9:17 AM |
route | Rond Lac de l'eau d'heure |
name | Froidchapelle |
activity | Cycle |
ride time | 1:47:54 |
stopped time | 31:31 |
distance | 30,52 km |
average speed | 16,97 km/h |
fastest speed | 38,55 km/h |
ascent | 192 |
descent | 195 |
calories | 1204 |
bike | Kalkhoff IMAG.5.B EXC+BLX |
KML Link | |
Terms and Conditions |
0.0
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
27.5
30.0
0
10
20
30
40
150
200
250