To navigate, press the arrow keys.  | Cyclemeter |
started | Aug 10, 2022 at 6:30 PM |
route | Rondje naar Vlinderkapel |
name | Sint Anthonis |
activity | Race |
ride time | 1:01:56 |
stopped time | 2:11 |
distance | 30,51 km |
average speed | 29,55 km/h |
fastest speed | 44,06 km/h |
ascent | 20 |
descent | 25 |
calories | 1252 |
avg cadence | 76 rpm |
max cadence | 124 rpm |
bike | Koga Kimera Road |
| KML Link |
| Terms and Conditions |
started | Aug 10, 2022 at 6:30 PM |
route | Rondje naar Vlinderkapel |
name | Sint Anthonis |
activity | Race |
ride time | 1:01:56 |
stopped time | 2:11 |
distance | 30,51 km |
average speed | 29,55 km/h |
fastest speed | 44,06 km/h |
ascent | 20 |
descent | 25 |
calories | 1252 |
avg cadence | 76 rpm |
max cadence | 124 rpm |
bike | Koga Kimera Road |
| KML Link |
| Terms and Conditions |
0.0
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
27.5
30.0
Split km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Maximum Cycle Cadence rpm | Average Cycle Cadence rpm |
10,00 | 21:34 | 0:00 | 27,83 | 32,31 | 455 | 0 | 0 | 115 | 58 |
20,00 | 20:35 | 0:00 | 29,15 | 35,65 | 468 | 0 | 0 | 93 | 62 |
30,00 | 18:33 | 2:11 | 32,33 | 41,86 | 436 | 0 | 0 | 100 | 72 |
30,51 | 1:14 | 0:00 | 24,65 | 28,04 | 0 | 20 | 25 | 86 | 39 |
Interval | Distance km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
1 | 30,51 | 1:01:56 | 2:11 | 29,55 | 44,06 | 1252 | 20 | 25 | 76 | 124 |
| Ride Time | Distance km | Average Speed km/h |
BR | 1:01:56 | 30,51 | 29,55 |
| Range rpm | Ride Time | Distance km | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0 - 10 | 8:34 | 14% | 3,36 | 0:00 | 23,50 | 37,94 | 182 | 0 | 9 |
| 10 - 20 | 0:54 | 1% | 0,42 | 0:00 | 27,95 | 38,02 | 19 | 14 | 19 |
| 20 - 30 | 0:48 | 1% | 0,37 | 2:11 | 27,47 | 38,08 | 18 | 24 | 29 |
| 30 - 40 | 0:48 | 1% | 0,36 | 0:00 | 26,92 | 32,31 | 17 | 34 | 39 |
| 40 - 50 | 1:45 | 3% | 0,75 | 0:00 | 25,83 | 38,31 | 35 | 45 | 49 |
| 50 - 60 | 3:17 | 5% | 1,43 | 0:00 | 26,11 | 35,89 | 65 | 55 | 59 |
| 60 - 70 | 4:22 | 7% | 2,00 | 0:00 | 27,49 | 39,68 | 91 | 64 | 69 |
| 70 - 80 | 21:22 | 35% | 10,60 | 0:00 | 29,76 | 39,56 | 475 | 76 | 79 |
| 80 - 90 | 17:58 | 29% | 9,95 | 0:00 | 33,24 | 41,86 | 429 | 83 | 89 |
| 90 - 100 | 1:59 | 3% | 1,23 | 0:00 | 37,14 | 41,56 | 50 | 92 | 99 |
| 100 - 110 | 0:02 | 0% | 0,02 | 0:00 | 36,83 | 37,51 | 1 | 101 | 103 |
| 110 - 120 | 0:01 | 0% | 0,01 | 0:00 | 38,23 | 38,23 | 0 | 115 | 115 |
| 120 - 130 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | | |
| 130 - 140 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | | |
| 140 - 150 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | | |
| 150 - 160 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | | |
| Range km/h | Ride Time | Distance km | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0,00 - 10,00 | 0:00 | 0% | 0,00 | 2:11 | 0,00 | 0,00 | 0 | | |
| 10,00 - 20,00 | 1:45 | 3% | 0,58 | 0:00 | 19,84 | 20,00 | 20 | 44 | 90 |
| 20,00 - 30,00 | 30:56 | 50% | 14,02 | 0:00 | 27,19 | 30,00 | 641 | 55 | 95 |
| 30,00 - 40,00 | 28:11 | 46% | 15,34 | 0:00 | 32,66 | 39,97 | 706 | 72 | 115 |
| 40,00 - 50,00 | 0:34 | 1% | 0,39 | 0:00 | 40,81 | 41,86 | 15 | 87 | 92 |
loading
BESbswy