![]() | Cyclemeter |
started | Sep 9, 2019 at 11:59 AM |
route | Rondje om de Berkel Borculo - Neede |
name | Borculo |
activity | Cycle |
ride time | 2:12:48 |
stopped time | 56:22 |
distance | 35,51 km |
average speed | 16,05 km/h |
fastest speed | 66,85 km/h |
ascent | 56 |
descent | 52 |
calories | 1414 |
avg cadence | 51 rpm |
max cadence | 137 rpm |
bike | Multi Cycle |
KML Link | |
Terms and Conditions |
0
5
10
15
20
25
30
35
0
5
10
15
20
25
30
0
50
-50
0
25
50
75