 | Cyclemeter |
started | May 3, 2025 at 8:31 AM |
route | Sherborne |
activity | Walking |
ride time | 1:54:19 |
distance | 3.76 miles |
average speed | 1.98 mph |
fastest speed | 5.02 mph |
ascent | 350 |
descent | 328 |
calories | 675 |
| KML Link |
| Terms and Conditions |
started | May 3, 2025 at 8:31 AM |
route | Sherborne |
activity | Walking |
ride time | 1:54:19 |
distance | 3.76 miles |
average speed | 1.98 mph |
fastest speed | 5.02 mph |
ascent | 350 |
descent | 328 |
calories | 675 |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 32:25 | 1.85 | 3.74 | 215 | 281 | 0 |
2.00 | 29:57 | 2.00 | 4.94 | 165 | 0 | 72 |
3.00 | 31:23 | 1.91 | 3.38 | 187 | 35 | 173 |
3.76 | 20:33 | 2.23 | 5.02 | 108 | 33 | 82 |
Interval | Name | Distance miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | Warm Up | 0.15 | 5:00 | 1.85 | 2.70 | 26 | 0 | 0 |
2 | Ride Fast | 0.06 | 1:30 | 2.49 | 2.89 | 8 | 0 | 0 |
3 | Ride Slow | 0.04 | 1:00 | 2.50 | 2.50 | 7 | 0 | 0 |
4 | Ride Fast | 0.04 | 1:30 | 1.60 | 2.38 | 10 | 0 | 0 |
5 | Ride Slow | 0.02 | 1:00 | 1.25 | 2.29 | 9 | 0 | 0 |
6 | Ride Fast | 0.03 | 1:30 | 1.38 | 2.76 | 15 | 38 | 0 |
7 | Ride Slow | 0.03 | 1:00 | 1.79 | 1.83 | 9 | 33 | 0 |
8 | Ride Fast | 0.05 | 1:30 | 1.90 | 2.62 | 12 | 34 | 0 |
9 | Ride Slow | 0.04 | 1:00 | 2.64 | 3.52 | 7 | 0 | 0 |
10 | Cool Down | 0.19 | 5:00 | 2.25 | 3.74 | 27 | 0 | 0 |
11 | Extra | 3.10 | 1:34:19 | 1.97 | 5.02 | 545 | 245 | 328 |
| Ride Time | Distance miles | Average Speed mph |
Best | 1:47:14 | 3.84 | 2.15 |
DH | 1:54:19 | 3.76 | 1.98 |
| Range mph | Ride Time | Distance miles | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 6.21 | 1:54:18 | 100% | 3.76 | 1.98 | 5.02 | 675 | 350 | 328 |
| 6.21 - 12.43 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 12.43 - 18.64 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 18.64 - 24.85 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 24.85 - 31.07 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy