To navigate, press the arrow keys.  | Cyclemeter |
started | Mar 8, 2025 at 9:04 AM |
route | Somerton North |
activity | Walking |
ride time | 1:48:35 |
distance | 4.39 miles |
average speed | 2.43 mph |
fastest speed | 4.62 mph |
ascent | 108 |
descent | 106 |
calories | 618 |
| KML Link |
| Terms and Conditions |
started | Mar 8, 2025 at 9:04 AM |
route | Somerton North |
activity | Walking |
ride time | 1:48:35 |
distance | 4.39 miles |
average speed | 2.43 mph |
fastest speed | 4.62 mph |
ascent | 108 |
descent | 106 |
calories | 618 |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 23:27 | 2.56 | 4.47 | 129 | 0 | 71 |
2.00 | 24:28 | 2.45 | 4.00 | 130 | 0 | 0 |
3.00 | 28:29 | 2.11 | 3.78 | 178 | 63 | 0 |
4.00 | 23:29 | 2.55 | 4.62 | 134 | 45 | 0 |
4.39 | 8:41 | 2.70 | 4.32 | 47 | 0 | 35 |
Interval | Name | Distance miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | Warm Up | 0.21 | 5:00 | 2.51 | 4.47 | 32 | 0 | 0 |
2 | Ride Fast | 0.07 | 1:30 | 2.67 | 3.54 | 8 | 0 | 0 |
3 | Ride Slow | 0.03 | 1:00 | 2.00 | 3.19 | 5 | 0 | 0 |
4 | Ride Fast | 0.04 | 1:30 | 1.49 | 3.51 | 7 | 0 | 36 |
5 | Ride Slow | 0.02 | 1:00 | 1.41 | 2.79 | 5 | 0 | 0 |
6 | Ride Fast | 0.07 | 1:30 | 2.63 | 2.77 | 7 | 0 | 0 |
7 | Ride Slow | 0.05 | 1:00 | 2.84 | 2.84 | 5 | 0 | 4 |
8 | Ride Fast | 0.07 | 1:30 | 2.92 | 3.41 | 9 | 0 | 31 |
9 | Ride Slow | 0.04 | 1:00 | 2.65 | 3.37 | 6 | 0 | 0 |
10 | Cool Down | 0.24 | 5:00 | 2.84 | 3.44 | 25 | 0 | 0 |
11 | Extra | 3.55 | 1:28:35 | 2.41 | 4.62 | 508 | 108 | 35 |
| Ride Time | Distance miles | Average Speed mph |
DH | 1:48:35 | 4.39 | 2.43 |
| Range mph | Ride Time | Distance miles | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 6.21 | 1:48:34 | 100% | 4.39 | 2.43 | 4.62 | 618 | 108 | 106 |
| 6.21 - 12.43 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 12.43 - 18.64 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 18.64 - 24.85 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 24.85 - 31.07 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy