To navigate, press the arrow keys.  | Cyclemeter |
started | Feb 8, 2025 at 9:06 AM |
route | Little Norton |
activity | Walking |
ride time | 1:33:39 |
distance | 2.87 miles |
average speed | 1.84 mph |
fastest speed | 4.43 mph |
ascent | 279 |
descent | 287 |
calories | 548 |
| KML Link |
| Terms and Conditions |
started | Feb 8, 2025 at 9:06 AM |
route | Little Norton |
activity | Walking |
ride time | 1:33:39 |
distance | 2.87 miles |
average speed | 1.84 mph |
fastest speed | 4.43 mph |
ascent | 279 |
descent | 287 |
calories | 548 |
| KML Link |
| Terms and Conditions |
0.00
0.25
0.50
0.75
1.00
1.25
1.50
1.75
2.00
2.25
2.50
2.75
Split miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 31:25 | 1.91 | 4.06 | 185 | 36 | 33 |
2.00 | 34:09 | 1.76 | 3.78 | 199 | 0 | 240 |
2.87 | 28:05 | 1.87 | 4.08 | 165 | 243 | 14 |
Interval | Name | Distance miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | Warm Up | 0.11 | 5:00 | 1.36 | 4.06 | 27 | 0 | 0 |
2 | Ride Fast | 0.05 | 1:30 | 2.00 | 2.09 | 11 | 0 | 0 |
3 | Ride Slow | 0.04 | 1:00 | 2.25 | 2.45 | 8 | 0 | 0 |
4 | Ride Fast | 0.06 | 1:30 | 2.50 | 2.50 | 8 | 0 | 0 |
5 | Ride Slow | 0.03 | 1:00 | 1.94 | 2.82 | 5 | 0 | 0 |
6 | Ride Fast | 0.03 | 1:30 | 1.05 | 2.15 | 11 | 0 | 0 |
7 | Ride Slow | 0.03 | 1:00 | 2.08 | 2.15 | 6 | 0 | 0 |
8 | Ride Fast | 0.06 | 1:30 | 2.54 | 2.70 | 14 | 0 | 0 |
9 | Ride Slow | 0.04 | 1:00 | 2.55 | 3.19 | 5 | 0 | 0 |
10 | Cool Down | 0.17 | 5:00 | 2.03 | 2.97 | 32 | 0 | 0 |
11 | Extra | 2.24 | 1:13:39 | 1.83 | 4.08 | 423 | 279 | 287 |
| Ride Time | Distance miles | Average Speed mph |
DH | 1:33:39 | 2.87 | 1.84 |
| Range mph | Ride Time | Distance miles | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 6.21 | 1:33:38 | 100% | 2.87 | 1.84 | 4.08 | 548 | 279 | 287 |
| 6.21 - 12.43 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 12.43 - 18.64 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 18.64 - 24.85 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 24.85 - 31.07 | 0:00 | 0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy