To navigate, press the arrow keys.  | Cyclemeter |
started | Jan 8, 2023 at 11:41 AM |
activity | Cycle PA |
ride time | 1:37:23 |
stopped time | 1:58 |
distance | 22.05 miles |
average speed | 13.59 mph |
fastest speed | 18.93 mph |
ascent | 469 |
descent | 421 |
calories | 1152 |
bike | Specialized Creo |
temperature | 68°F |
humidity | 36% |
wind | 3 mph S |
| KML Link |
| Terms and Conditions |
started | Jan 8, 2023 at 11:41 AM |
activity | Cycle PA |
ride time | 1:37:23 |
stopped time | 1:58 |
distance | 22.05 miles |
average speed | 13.59 mph |
fastest speed | 18.93 mph |
ascent | 469 |
descent | 421 |
calories | 1152 |
bike | Specialized Creo |
temperature | 68°F |
humidity | 36% |
wind | 3 mph S |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 4:52 | 0:42 | 12.34 | 13.93 | 50 | 0 | 0 |
2.00 | 4:43 | 0:00 | 12.74 | 14.20 | 53 | 0 | 43 |
3.00 | 4:25 | 0:00 | 13.56 | 18.04 | 53 | 0 | 70 |
4.00 | 4:26 | 0:00 | 13.52 | 16.04 | 50 | 0 | 40 |
5.00 | 4:25 | 0:00 | 13.57 | 14.46 | 51 | 0 | 43 |
6.00 | 4:21 | 0:00 | 13.82 | 16.79 | 48 | 0 | 33 |
7.00 | 4:53 | 0:00 | 12.28 | 14.85 | 49 | 0 | 42 |
8.00 | 4:17 | 0:00 | 13.99 | 14.56 | 54 | 0 | 36 |
9.00 | 4:17 | 0:00 | 13.99 | 18.46 | 43 | 0 | 41 |
10.00 | 4:21 | 0:00 | 13.80 | 17.86 | 49 | 0 | 37 |
11.00 | 4:28 | 0:00 | 13.44 | 18.80 | 43 | 0 | 36 |
12.00 | 4:55 | 0:45 | 12.21 | 15.56 | 54 | 0 | 0 |
13.00 | 4:38 | 0:00 | 12.96 | 16.13 | 50 | 40 | 0 |
14.00 | 4:28 | 0:00 | 13.42 | 16.30 | 54 | 38 | 0 |
15.00 | 3:58 | 0:00 | 15.12 | 16.11 | 56 | 39 | 0 |
16.00 | 4:26 | 0:00 | 13.51 | 15.96 | 55 | 69 | 0 |
17.00 | 4:03 | 0:00 | 14.83 | 16.63 | 58 | 48 | 0 |
18.00 | 4:15 | 0:00 | 14.10 | 15.12 | 55 | 41 | 0 |
19.00 | 4:17 | 0:00 | 13.98 | 15.12 | 59 | 41 | 0 |
20.00 | 4:21 | 0:00 | 13.80 | 15.29 | 57 | 77 | 0 |
21.00 | 4:17 | 0:00 | 14.00 | 15.47 | 55 | 40 | 0 |
22.00 | 4:00 | 0:00 | 14.98 | 16.93 | 56 | 35 | 0 |
22.05 | 0:15 | 0:31 | 12.16 | 13.24 | 2 | 0 | 0 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 22.05 | 1:37:23 | 1:58 | 13.59 | 18.93 | 1152 | 469 | 421 |
| Ride Time | Distance miles | Average Speed mph |
SBL | 1:37:23 | 22.05 | 13.59 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 4:42 | 5% | 0.75 | 1:58 | 9.59 | 9.86 | 33 | 0 | 35 |
| 10.00 - 20.00 | 1:32:40 | 95% | 21.30 | 0:00 | 13.79 | 18.80 | 1119 | 469 | 386 |
| 20.00 - 30.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy