To navigate, press the arrow keys.  | Cyclemeter |
started | Jun 3, 2018 at 7:33 AM |
activity | Cycle |
ride time | 6:27:22 |
stopped time | 3:59:50 |
distance | 77.65 miles |
average speed | 12.03 mph |
fastest speed | 40.86 mph |
ascent | 4793 |
descent | 4965 |
bike | Surly Long Haul Trucker |
| KML Link |
| Terms and Conditions |
started | Jun 3, 2018 at 7:33 AM |
activity | Cycle |
ride time | 6:27:22 |
stopped time | 3:59:50 |
distance | 77.65 miles |
average speed | 12.03 mph |
fastest speed | 40.86 mph |
ascent | 4793 |
descent | 4965 |
bike | Surly Long Haul Trucker |
| KML Link |
| Terms and Conditions |
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
5.00 | 24:26 | 2:28 | 12.28 | 31.86 | 178 | 113 |
10.00 | 23:00 | 2:23 | 13.04 | 28.19 | 248 | 319 |
15.00 | 24:10 | 7:10 | 12.41 | 23.50 | 282 | 37 |
20.00 | 16:38 | 0:00 | 18.03 | 34.26 | 0 | 476 |
25.00 | 30:07 | 0:39 | 9.96 | 38.86 | 467 | 107 |
30.00 | 34:47 | 39:33 | 8.62 | 29.47 | 933 | 739 |
35.00 | 22:46 | 0:00 | 13.18 | 28.68 | 174 | 176 |
40.00 | 21:27 | 56:08 | 13.99 | 40.86 | 221 | 451 |
45.00 | 30:25 | 1:52 | 9.86 | 35.38 | 560 | 402 |
50.00 | 29:52 | 33:11 | 10.04 | 33.41 | 531 | 686 |
55.00 | 17:26 | 4:00 | 17.20 | 32.89 | 0 | 445 |
60.00 | 22:41 | 0:00 | 13.23 | 26.41 | 116 | 117 |
65.00 | 17:38 | 0:00 | 17.01 | 31.36 | 0 | 254 |
70.00 | 21:06 | 55:31 | 14.22 | 20.97 | 48 | 0 |
75.00 | 32:35 | 21:38 | 9.21 | 37.75 | 623 | 388 |
77.65 | 18:15 | 15:17 | 8.72 | 37.52 | 413 | 253 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
1 | 77.65 | 6:27:22 | 3:59:50 | 12.03 | 40.86 | 4793 | 4965 |
| Ride Time | Distance miles | Average Speed mph |
RH | 6:27:22 | 77.65 | 12.03 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
| 0.00 - 10.00 | 3:12:25 | 50% | 20.88 | 3:57:47 | 5.88 | 9.99 | 4343 | 35 |
| 10.00 - 20.00 | 2:22:52 | 37% | 35.01 | 2:03 | 14.61 | 19.98 | 450 | 634 |
| 20.00 - 30.00 | 45:41 | 12% | 18.21 | 0:00 | 23.93 | 30.00 | 0 | 3189 |
| 30.00 - 40.00 | 6:15 | 2% | 3.45 | 0:00 | 33.10 | 39.67 | 0 | 1059 |
| 40.00 - 50.00 | 0:09 | 0% | 0.10 | 0:00 | 39.65 | 40.86 | 0 | 47 |
loading
BESbswy