To navigate, press the arrow keys.  | Cyclemeter |
started | Sep 9, 2018 at 6:58 AM |
route | Shilshole |
activity | Cycle |
ride time | 2:16:40 |
stopped time | 13:58 |
distance | 31.62 miles |
average speed | 13.88 mph |
fastest speed | 29.84 mph |
ascent | 639 |
descent | 719 |
calories | 1574 |
temperature | 59°F |
humidity | 81% |
wind | 8 mph SE |
| KML Link |
| Terms and Conditions |
started | Sep 9, 2018 at 6:58 AM |
route | Shilshole |
activity | Cycle |
ride time | 2:16:40 |
stopped time | 13:58 |
distance | 31.62 miles |
average speed | 13.88 mph |
fastest speed | 29.84 mph |
ascent | 639 |
descent | 719 |
calories | 1574 |
temperature | 59°F |
humidity | 81% |
wind | 8 mph SE |
| KML Link |
| Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
27.5
30.0
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 5:21 | 0:37 | 11.23 | 19.30 | 39 | 0 | 90 |
2.00 | 5:03 | 0:00 | 11.86 | 23.51 | 38 | 35 | 0 |
3.00 | 4:08 | 0:38 | 14.53 | 23.52 | 40 | 0 | 35 |
4.00 | 3:30 | 0:00 | 17.11 | 24.82 | 28 | 0 | 237 |
5.00 | 4:37 | 0:00 | 13.01 | 15.47 | 57 | 0 | 0 |
6.00 | 4:45 | 0:00 | 12.65 | 16.99 | 53 | 0 | 0 |
7.00 | 3:53 | 0:00 | 15.48 | 20.00 | 56 | 0 | 0 |
8.00 | 4:38 | 0:00 | 12.93 | 21.15 | 53 | 0 | 0 |
9.00 | 4:25 | 0:31 | 13.59 | 19.87 | 45 | 0 | 0 |
10.00 | 4:17 | 0:00 | 14.00 | 21.21 | 57 | 0 | 0 |
11.00 | 3:54 | 0:00 | 15.42 | 22.88 | 53 | 0 | 0 |
12.00 | 3:10 | 0:00 | 18.96 | 29.84 | 53 | 0 | 0 |
13.00 | 3:32 | 0:49 | 17.01 | 28.17 | 50 | 28 | 0 |
14.00 | 4:08 | 0:00 | 14.53 | 21.76 | 55 | 43 | 0 |
15.00 | 3:30 | 0:00 | 17.13 | 19.45 | 58 | 10 | 0 |
16.00 | 3:12 | 0:00 | 18.70 | 23.27 | 56 | 0 | 42 |
17.00 | 3:17 | 0:00 | 18.23 | 26.96 | 59 | 0 | 0 |
18.00 | 3:10 | 0:00 | 18.95 | 22.45 | 57 | 0 | 42 |
19.00 | 3:15 | 0:00 | 18.42 | 23.39 | 58 | 0 | 0 |
20.00 | 3:03 | 0:00 | 19.66 | 26.93 | 58 | 0 | 0 |
21.00 | 3:37 | 0:37 | 16.60 | 24.58 | 56 | 1 | 0 |
22.00 | 5:02 | 0:00 | 11.90 | 16.02 | 60 | 77 | 0 |
23.00 | 8:29 | 0:00 | 7.08 | 16.25 | 65 | 300 | 0 |
24.00 | 5:49 | 0:00 | 10.31 | 21.05 | 48 | 0 | 0 |
25.00 | 6:15 | 0:00 | 9.59 | 16.19 | 52 | 69 | 34 |
26.00 | 4:07 | 0:41 | 14.58 | 17.54 | 35 | 0 | 0 |
27.00 | 5:19 | 0:00 | 11.29 | 18.23 | 55 | 42 | 35 |
28.00 | 4:12 | 0:45 | 14.26 | 17.95 | 40 | 0 | 5 |
29.00 | 3:47 | 0:00 | 15.83 | 19.72 | 53 | 0 | 37 |
30.00 | 3:53 | 0:00 | 15.44 | 20.15 | 35 | 0 | 80 |
31.00 | 4:51 | 1:32 | 12.36 | 20.03 | 40 | 35 | 45 |
31.62 | 2:29 | 7:48 | 14.95 | 15.66 | 16 | 0 | 37 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 31.62 | 2:16:40 | 13:58 | 13.88 | 29.84 | 1574 | 639 | 719 |
| Ride Time | Distance miles | Average Speed mph |
Best | 58:34 | 12.81 | 13.12 |
Current | 2:16:40 | 31.62 | 13.88 |
Median | 2:21:46 | 31.97 | 13.53 |
Worst | 3:03:06 | 32.23 | 10.56 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 30:17 | 22% | 4.55 | 13:53 | 8.01 | 9.96 | 233 | 369 | 125 |
| 10.00 - 20.00 | 1:38:30 | 72% | 24.25 | 0:06 | 14.46 | 20.00 | 1217 | 270 | 435 |
| 20.00 - 30.00 | 7:52 | 6% | 2.82 | 0:00 | 21.51 | 29.84 | 124 | 0 | 159 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy