To navigate, press the arrow keys.  | Cyclemeter |
started | Aug 3, 2018 at 7:43 AM |
route | Long Perkins |
activity | Cycle |
ride time | 2:23:36 |
stopped time | 18:50 |
distance | 32.30 miles |
average speed | 13.50 mph |
fastest speed | 32.38 mph |
ascent | 556 |
descent | 577 |
calories | 1606 |
temperature | 60°F |
humidity | 90% |
wind | 0 mph N |
| KML Link |
| Terms and Conditions |
started | Aug 3, 2018 at 7:43 AM |
route | Long Perkins |
activity | Cycle |
ride time | 2:23:36 |
stopped time | 18:50 |
distance | 32.30 miles |
average speed | 13.50 mph |
fastest speed | 32.38 mph |
ascent | 556 |
descent | 577 |
calories | 1606 |
temperature | 60°F |
humidity | 90% |
wind | 0 mph N |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 5:55 | 1:20 | 10.15 | 13.31 | 48 | 0 | 0 |
2.00 | 5:42 | 0:30 | 10.51 | 16.91 | 52 | 42 | 0 |
3.00 | 5:23 | 0:37 | 11.14 | 14.17 | 53 | 71 | 0 |
4.00 | 4:51 | 0:26 | 12.36 | 15.20 | 65 | 36 | 0 |
5.00 | 4:10 | 0:57 | 14.38 | 18.75 | 37 | 0 | 0 |
6.00 | 5:11 | 0:21 | 11.56 | 17.78 | 48 | 39 | 33 |
7.00 | 4:40 | 1:07 | 12.86 | 16.64 | 39 | 0 | 0 |
8.00 | 5:39 | 0:00 | 10.61 | 19.71 | 47 | 38 | 59 |
9.00 | 4:40 | 0:37 | 12.85 | 25.79 | 38 | 0 | 89 |
10.00 | 2:27 | 0:00 | 24.54 | 32.38 | 11 | 0 | 238 |
11.00 | 3:44 | 0:00 | 16.10 | 21.76 | 38 | 0 | 49 |
12.00 | 4:15 | 0:00 | 14.10 | 16.16 | 55 | 0 | 0 |
13.00 | 4:04 | 0:00 | 14.72 | 18.11 | 55 | 0 | 0 |
14.00 | 4:01 | 0:00 | 14.94 | 19.84 | 55 | 0 | 0 |
15.00 | 4:08 | 0:00 | 14.53 | 15.73 | 54 | 0 | 0 |
16.00 | 4:21 | 0:00 | 13.77 | 15.52 | 55 | 0 | 0 |
17.00 | 4:32 | 0:00 | 13.26 | 14.92 | 54 | 41 | 0 |
18.00 | 3:55 | 0:00 | 15.34 | 18.40 | 56 | 0 | 0 |
19.00 | 3:41 | 0:00 | 16.31 | 19.85 | 57 | 0 | 39 |
20.00 | 3:35 | 0:00 | 16.78 | 25.35 | 53 | 0 | 0 |
21.00 | 3:47 | 0:00 | 15.88 | 24.27 | 47 | 0 | 0 |
22.00 | 3:32 | 0:00 | 16.96 | 20.88 | 52 | 0 | 27 |
23.00 | 3:51 | 0:00 | 15.62 | 25.64 | 56 | 0 | 9 |
24.00 | 3:49 | 0:00 | 15.69 | 23.94 | 53 | 0 | 0 |
25.00 | 3:59 | 0:00 | 15.05 | 23.51 | 61 | 0 | 0 |
26.00 | 3:42 | 1:23 | 16.22 | 20.21 | 68 | 0 | 0 |
27.00 | 4:20 | 0:00 | 13.86 | 19.14 | 34 | 0 | 0 |
28.00 | 4:11 | 0:00 | 14.32 | 18.33 | 50 | 0 | 0 |
29.00 | 8:46 | 0:00 | 6.84 | 12.06 | 65 | 218 | 0 |
30.00 | 4:17 | 1:50 | 13.99 | 21.37 | 53 | 34 | 0 |
31.00 | 4:50 | 0:00 | 12.40 | 17.87 | 43 | 0 | 34 |
32.00 | 4:35 | 3:41 | 13.10 | 15.61 | 42 | 37 | 0 |
32.30 | 1:02 | 6:00 | 17.71 | 17.71 | 11 | 0 | 0 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 32.30 | 2:23:36 | 18:50 | 13.50 | 32.38 | 1606 | 556 | 577 |
| Ride Time | Distance miles | Average Speed mph |
Best | 2:17:39 | 25.60 | 11.16 |
Current | 2:23:36 | 32.30 | 13.50 |
Median | 2:25:12 | 32.39 | 13.38 |
Worst | 2:51:13 | 35.12 | 12.31 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 28:45 | 20% | 4.52 | 16:09 | 7.74 | 10.00 | 222 | 407 | 33 |
| 10.00 - 20.00 | 1:49:22 | 76% | 25.74 | 2:42 | 13.97 | 19.98 | 1336 | 150 | 301 |
| 20.00 - 30.00 | 5:18 | 4% | 1.96 | 0:00 | 22.14 | 29.82 | 48 | 0 | 154 |
| 30.00 - 40.00 | 0:10 | 0% | 0.09 | 0:00 | 32.08 | 32.38 | 1 | 0 | 89 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy