To navigate, press the arrow keys.
started | Dec 2, 2017 at 7:59 AM |
activity | Cycle |
ride time | 1:17:43 |
distance | 23.28 miles |
average speed | 17.97 mph |
fastest speed | 23.36 mph |
calories | 1407 |
bike | Ogre Sir Surly |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories |
1.00 | 5:42 | 10.53 | 15.82 | 65 |
2.00 | 3:36 | 16.69 | 19.12 | 64 |
3.00 | 3:42 | 16.19 | 17.02 | 63 |
4.00 | 3:03 | 19.69 | 21.25 | 66 |
5.00 | 3:13 | 18.67 | 20.32 | 70 |
6.00 | 3:24 | 17.64 | 18.07 | 84 |
7.00 | 3:06 | 19.36 | 23.15 | 60 |
8.00 | 3:17 | 18.30 | 19.45 | 66 |
9.00 | 3:18 | 18.14 | 19.25 | 66 |
10.00 | 3:23 | 17.75 | 19.38 | 74 |
11.00 | 3:17 | 18.27 | 21.70 | 66 |
12.00 | 3:21 | 17.94 | 19.25 | 77 |
13.00 | 3:03 | 19.64 | 21.82 | 65 |
14.00 | 2:53 | 20.84 | 22.00 | 64 |
15.00 | 2:56 | 20.45 | 22.13 | 75 |
16.00 | 3:02 | 19.81 | 23.36 | 63 |
17.00 | 3:10 | 18.99 | 20.05 | 66 |
18.00 | 2:59 | 20.13 | 21.41 | 65 |
19.00 | 2:59 | 20.09 | 21.77 | 65 |
20.00 | 3:17 | 18.30 | 18.84 | 57 |
21.00 | 3:11 | 18.80 | 21.52 | 13 |
22.00 | 3:10 | 18.90 | 19.80 | 13 |
23.00 | 3:12 | 18.74 | 19.74 | 21 |
23.28 | 1:29 | 11.22 | 19.73 | 18 |
Interval | Distance miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories |
1 | 23.28 | 1:17:43 | 17.97 | 23.36 | 1407 |
| Ride Time | Distance miles | Average Speed mph |
BK | 1:17:43 | 23.28 | 17.97 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories |
| 0.00 - 10.00 | 2:31 | 3% | 0.12 | 0:01 | 3.41 | 9.72 | 12 |
| 10.00 - 20.00 | 1:01:06 | 79% | 18.25 | 0:00 | 17.92 | 20.00 | 1090 |
| 20.00 - 30.00 | 14:05 | 18% | 4.91 | 0:00 | 20.91 | 23.36 | 305 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 |
loading
BESbswy