To navigate, press the arrow keys.  | Cyclemeter |
started | May 20, 2015, 11:08 AM |
activity | Cycle |
ride time | 4:21:09 |
distance | 14.51 miles |
average speed | 3.33 mph |
fastest speed | 13.72 mph |
ascent | 1830 |
descent | 1664 |
calories | 1662 |
| KML Link |
| Terms and Conditions |
started | May 20, 2015, 11:08 AM |
activity | Cycle |
ride time | 4:21:09 |
distance | 14.51 miles |
average speed | 3.33 mph |
fastest speed | 13.72 mph |
ascent | 1830 |
descent | 1664 |
calories | 1662 |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 15:53 | 3.78 | 9.05 | 98 | 37 | 42 |
2.00 | 16:08 | 3.72 | 11.58 | 111 | 153 | 0 |
3.00 | 24:54 | 2.41 | 10.88 | 132 | 151 | 255 |
4.00 | 14:38 | 4.10 | 9.63 | 92 | 113 | 54 |
5.00 | 14:17 | 4.20 | 13.72 | 101 | 182 | 127 |
6.00 | 19:56 | 3.01 | 10.67 | 99 | 0 | 0 |
7.00 | 17:01 | 3.53 | 8.69 | 103 | 124 | 246 |
8.00 | 17:51 | 3.36 | 9.05 | 113 | 149 | 188 |
9.00 | 19:20 | 3.10 | 8.74 | 145 | 0 | 0 |
10.00 | 14:35 | 4.11 | 9.46 | 98 | 73 | 69 |
11.00 | 18:48 | 3.19 | 8.96 | 123 | 144 | 166 |
12.00 | 13:34 | 4.42 | 8.55 | 100 | 125 | 93 |
13.00 | 26:30 | 2.26 | 8.01 | 175 | 293 | 192 |
14.00 | 15:56 | 3.77 | 8.27 | 100 | 175 | 158 |
14.51 | 11:48 | 2.61 | 7.54 | 72 | 111 | 72 |
Interval | Distance miles | Ride Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 14.51 | 4:21:09 | 3.33 | 13.72 | 1662 | 1830 | 1664 |
| Ride Time | Distance miles | Average Speed mph |
KN | 4:21:09 | 14.51 | 3.33 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 4:20:13 | 100% | 14.34 | 0:00 | 3.98 | 9.84 | 1655 | 1830 | 1664 |
| 10.00 - 20.00 | 0:56 | 0% | 0.17 | 0:00 | 11.10 | 13.72 | 7 | 0 | 0 |
| 20.00 - 30.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy