To navigate, press the arrow keys.  | Cyclemeter |
started | Jun 14, 2015, 11:40 AM |
activity | Walk for Distance |
walk time | 1:29:04 |
stopped time | 44:24 |
distance | 3.90 miles |
average pace | 22:51 /mile |
fastest pace | 19:07 /mile |
ascent | 604 |
descent | 585 |
calories | 682 |
| KML Link |
| Terms and Conditions |
started | Jun 14, 2015, 11:40 AM |
activity | Walk for Distance |
walk time | 1:29:04 |
stopped time | 44:24 |
distance | 3.90 miles |
average pace | 22:51 /mile |
fastest pace | 19:07 /mile |
ascent | 604 |
descent | 585 |
calories | 682 |
| KML Link |
| Terms and Conditions |
15:00
20:00
25:00
30:00
35:00
40:00
45:00
50:00
Split miles | Walk Time | Stopped Time | Average Pace /mile | Fastest Pace /mile | Calories | Ascent feet | Descent feet |
1.00 | 21:26 | 5:16 | 21:26 | 19:07 | 166 | 121 | 202 |
2.00 | 24:17 | 8:32 | 24:17 | 19:07 | 181 | 116 | 229 |
3.00 | 21:43 | 25:16 | 21:43 | 19:55 | 169 | 214 | 0 |
3.90 | 21:37 | 5:20 | 24:07 | 19:17 | 167 | 153 | 154 |
Interval | Name | Distance miles | Walk Time | Stopped Time | Average Pace /mile | Fastest Pace /mile | Calories | Ascent feet | Descent feet |
1 | Walk | 0.00 | 0:01 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 |
2 | Extra | 3.90 | 1:29:03 | 44:24 | 22:51 | 19:07 | 682 | 604 | 585 |
| Walk Time | Distance miles | Average Pace /mile |
TG | 1:29:04 | 3.90 | 22:51 |
| Range /mile | Walk Time | Distance miles | Stopped Time | Average Pace /mile | Fastest Pace /mile | Calories | Ascent feet | Descent feet |
| < 40:00 | 1:37 | 2% | 0.21 | 37:40 | 47:45 | 43:04 | 12 | 72 | 36 |
| 40:00 - 30:00 | 9:50 | 11% | 0.36 | 2:09 | 32:42 | 30:01 | 75 | 152 | 151 |
| 30:00 - 20:00 | 1:14:40 | 84% | 3.18 | 4:35 | 23:56 | 20:01 | 571 | 380 | 358 |
| 20:00 - 15:00 | 2:57 | 3% | 0.15 | 0:00 | 19:53 | 19:07 | 24 | 0 | 40 |
| 15:00 - 10:00 | 0:00 | 0% | 0.00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 |
| 10:00 - 5:00 | 0:00 | 0% | 0.00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 |
| Range mph | Walk Time | Distance miles | Stopped Time | Average Pace /mile | Fastest Pace /mile | Calories | Ascent feet | Descent feet |
| < 1.50 | 1:37 | 2% | 0.21 | 37:40 | 47:45 | 43:04 | 12 | 72 | 36 |
| 1.50 - 2.00 | 9:50 | 11% | 0.36 | 2:09 | 32:42 | 30:01 | 75 | 152 | 151 |
| 2.00 - 2.50 | 34:27 | 39% | 1.37 | 3:39 | 26:07 | 24:01 | 260 | 117 | 121 |
| 2.50 - 3.00 | 40:13 | 45% | 1.81 | 0:56 | 22:20 | 20:01 | 311 | 263 | 237 |
| 3.00 - 3.50 | 2:57 | 3% | 0.15 | 0:00 | 19:53 | 19:07 | 24 | 0 | 40 |
| 3.50 - 4.00 | 0:00 | 0% | 0.00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 |
loading
BESbswy