![]() | Cyclemeter |
started | Feb 5, 2022 at 10:17 AM |
route | Sint Anthonis Eigen Route |
name | Sint Anthonis |
activity | Mountain Bike |
ride time | 1:49:53 |
stopped time | 1:51 |
distance | 41,21 km |
average speed | 22,50 km/h |
fastest speed | 31,70 km/h |
ascent | 7 |
descent | 7 |
calories | 1728 |
avg cadence | 75 rpm |
max cadence | 107 rpm |
bike | Giant XTC Advanced 2 |
KML Link | |
Terms and Conditions |
0
5
10
15
20
25
30
35
40
10
15
20
25
30
0
50
-50
20
40
60
80
100