![]() | Cyclemeter |
started | Feb 11, 2018 at 8:48 AM |
route | Sint Anthonis Eigen Route |
activity | Mountain Bike |
ride time | 2:18:09 |
stopped time | 13:02 |
distance | 41,98 km |
average speed | 18,23 km/h |
fastest speed | 30,92 km/h |
calories | 1672 |
avg cadence | 66 rpm |
max cadence | 140 rpm |
bike | X-trail |
temperature | 4°C |
humidity | 100% |
wind | 28 km/h SW |
KML Link | |
Terms and Conditions |
5
10
15
20
25
30
35
40
0
10
20
30
0
50
-50
0
50
100