To navigate, press the arrow keys.  | Cyclemeter |
started | Apr 20, 2018 at 4:39 PM |
route | Allerlei Routes Race |
activity | Race |
ride time | 47:31 |
distance | 24,62 km |
average speed | 31,08 km/h |
fastest speed | 38,52 km/h |
ascent | 10 |
descent | 11 |
calories | 1142 |
avg cadence | 75 rpm |
max cadence | 118 rpm |
bike | Koga |
temperature | 28°C |
humidity | 48% |
wind | 6 km/h WNW |
| KML Link |
| Terms and Conditions |
started | Apr 20, 2018 at 4:39 PM |
route | Allerlei Routes Race |
activity | Race |
ride time | 47:31 |
distance | 24,62 km |
average speed | 31,08 km/h |
fastest speed | 38,52 km/h |
ascent | 10 |
descent | 11 |
calories | 1142 |
avg cadence | 75 rpm |
max cadence | 118 rpm |
bike | Koga |
temperature | 28°C |
humidity | 48% |
wind | 6 km/h WNW |
| KML Link |
| Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
Split km | Ride Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Maximum Cycle Cadence rpm | Average Cycle Cadence rpm |
10,00 | 20:23 | 29,43 | 33,40 | 479 | 10 | 0 | 118 | 74 |
20,00 | 18:32 | 32,38 | 37,75 | 443 | 0 | 11 | 109 | 78 |
24,62 | 8:36 | 32,34 | 36,47 | 220 | 0 | 0 | 91 | 71 |
Interval | Distance km | Ride Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
1 | 24,62 | 47:31 | 31,08 | 38,52 | 1142 | 10 | 11 | 75 | 118 |
| Ride Time | Distance km | Average Speed km/h |
Best | 31:11 | 14,23 | 27,38 |
BR | 47:31 | 24,62 | 31,08 |
Median | 54:34 | 25,85 | 28,42 |
Worst | 2:05:42 | 63,73 | 30,42 |
| Range rpm | Ride Time | Distance km | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0 - 10 | 1:51 | 4% | 0,74 | 24,17 | 35,32 | 39 | 0 | 0 | 0 | 9 |
| 10 - 20 | 0:11 | 0% | 0,08 | 27,02 | 34,30 | 3 | 0 | 0 | 14 | 17 |
| 20 - 30 | 0:06 | 0% | 0,04 | 21,20 | 32,76 | 2 | 0 | 0 | 24 | 26 |
| 30 - 40 | 0:06 | 0% | 0,04 | 24,54 | 26,24 | 2 | 0 | 0 | 32 | 33 |
| 40 - 50 | 0:04 | 0% | 0,03 | 28,79 | 32,12 | 2 | 0 | 0 | 41 | 42 |
| 50 - 60 | 0:12 | 0% | 0,06 | 19,29 | 25,34 | 2 | 0 | 0 | 53 | 58 |
| 60 - 70 | 0:48 | 2% | 0,33 | 24,51 | 32,76 | 15 | 0 | 0 | 65 | 69 |
| 70 - 80 | 23:28 | 49% | 11,98 | 30,63 | 35,83 | 557 | 0 | 0 | 75 | 79 |
| 80 - 90 | 20:01 | 42% | 10,94 | 32,81 | 37,75 | 502 | 10 | 11 | 82 | 89 |
| 90 - 100 | 0:36 | 1% | 0,32 | 32,65 | 35,58 | 15 | 0 | 0 | 90 | 93 |
| 100 - 110 | 0:02 | 0% | 0,01 | 23,03 | 29,69 | 1 | 0 | 0 | 109 | 109 |
| 110 - 120 | 0:04 | 0% | 0,03 | 27,17 | 30,84 | 2 | 0 | 0 | 115 | 118 |
| 120 - 130 | 0:00 | 0% | 0,00 | 0,00 | 0,00 | 0 | 0 | 0 | | |
| 130 - 140 | 0:00 | 0% | 0,00 | 0,00 | 0,00 | 0 | 0 | 0 | | |
| 140 - 150 | 0:00 | 0% | 0,00 | 0,00 | 0,00 | 0 | 0 | 0 | | |
| 150 - 160 | 0:00 | 0% | 0,00 | 0,00 | 0,00 | 0 | 0 | 0 | | |
| Range km/h | Ride Time | Distance km | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0,00 - 10,00 | 0:00 | 0% | 0,00 | 0,00 | 0,00 | 0 | 0 | 0 | | |
| 10,00 - 20,00 | 0:46 | 2% | 0,22 | 17,41 | 19,71 | 9 | 0 | 0 | 40 | 80 |
| 20,00 - 30,00 | 14:16 | 30% | 6,76 | 28,42 | 29,95 | 309 | 0 | 0 | 70 | 113 |
| 30,00 - 40,00 | 32:26 | 68% | 17,64 | 32,62 | 37,75 | 824 | 10 | 11 | 78 | 118 |
| 40,00 - 50,00 | 0:00 | 0% | 0,00 | 0,00 | 0,00 | 0 | 0 | 0 | | |
loading
BESbswy