To navigate, press the arrow keys.  | Cyclemeter |
started | Mar 25, 2017, 2:11 PM |
route | Allerlei Routes Race |
activity | Race |
ride time | 54:34 |
stopped time | 3:17 |
distance | 25,85 km |
average speed | 28,42 km/h |
fastest speed | 44,67 km/h |
ascent | 13 |
calories | 1118 |
avg cadence | 70 rpm |
max cadence | 96 rpm |
bike | Koga |
temperature | 18°C |
humidity | 34% |
wind | 26 km/h NE |
| KML Link |
| Terms and Conditions |
started | Mar 25, 2017, 2:11 PM |
route | Allerlei Routes Race |
activity | Race |
ride time | 54:34 |
stopped time | 3:17 |
distance | 25,85 km |
average speed | 28,42 km/h |
fastest speed | 44,67 km/h |
ascent | 13 |
calories | 1118 |
avg cadence | 70 rpm |
max cadence | 96 rpm |
bike | Koga |
temperature | 18°C |
humidity | 34% |
wind | 26 km/h NE |
| KML Link |
| Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
Split km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Maximum Cycle Cadence rpm | Average Cycle Cadence rpm |
10,00 | 18:44 | 1:54 | 32,01 | 44,03 | 425 | 13 | 89 | 66 |
20,00 | 22:28 | 0:46 | 26,71 | 33,27 | 419 | 0 | 93 | 74 |
25,85 | 13:22 | 0:37 | 26,24 | 34,68 | 274 | 0 | 96 | 66 |
Interval | Distance km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
1 | 25,85 | 54:34 | 3:17 | 28,42 | 44,67 | 1118 | 13 | 70 | 96 |
| Ride Time | Distance km | Average Speed km/h |
Best | 31:11 | 14,23 | 27,38 |
Median | 51:04 | 25,27 | 29,69 |
BR | 54:34 | 25,85 | 28,42 |
Worst | 1:06:29 | 32,49 | 29,33 |
| Range rpm | Ride Time | Distance km | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0 - 10 | 4:04 | 7% | 1,23 | 3:14 | 20,08 | 37,63 | 56 | 0 | 0 | 9 |
| 10 - 20 | 0:24 | 1% | 0,12 | 0:00 | 17,84 | 38,27 | 5 | 0 | 15 | 19 |
| 20 - 30 | 0:20 | 1% | 0,10 | 0:00 | 17,69 | 29,05 | 4 | 0 | 23 | 28 |
| 30 - 40 | 0:16 | 0% | 0,07 | 0:00 | 16,19 | 36,99 | 3 | 0 | 35 | 38 |
| 40 - 50 | 0:22 | 1% | 0,12 | 0:00 | 20,19 | 38,65 | 4 | 0 | 44 | 49 |
| 50 - 60 | 0:48 | 1% | 0,26 | 0:00 | 19,48 | 27,90 | 11 | 0 | 55 | 59 |
| 60 - 70 | 6:12 | 11% | 2,69 | 0:02 | 25,61 | 33,91 | 122 | 0 | 66 | 69 |
| 70 - 80 | 22:42 | 42% | 11,28 | 0:00 | 29,83 | 44,03 | 495 | 13 | 75 | 79 |
| 80 - 90 | 19:18 | 35% | 9,93 | 0:00 | 30,86 | 43,26 | 414 | 0 | 81 | 89 |
| 90 - 100 | 0:06 | 0% | 0,04 | 0:00 | 26,93 | 29,95 | 2 | 0 | 93 | 96 |
| 100 - 110 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | 0 | | |
| 110 - 120 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | 0 | | |
| 120 - 130 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | 0 | | |
| 130 - 140 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | 0 | | |
| 140 - 150 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | 0 | | |
| 150 - 160 | 0:00 | 0% | 0,00 | 0:00 | 0,00 | 0,00 | 0 | 0 | | |
| Range km/h | Ride Time | Distance km | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Average Cycle Cadence rpm | Maximum Cycle Cadence rpm |
| 0,00 - 10,00 | 1:00 | 2% | 0,17 | 1:08 | 6,80 | 9,73 | 5 | 0 | 11 | 47 |
| 10,00 - 20,00 | 3:26 | 6% | 0,91 | 1:44 | 15,73 | 19,96 | 35 | 0 | 36 | 76 |
| 20,00 - 30,00 | 31:50 | 58% | 14,00 | 0:24 | 26,45 | 29,95 | 612 | 0 | 71 | 96 |
| 30,00 - 40,00 | 17:36 | 32% | 10,30 | 0:00 | 35,11 | 39,93 | 447 | 13 | 74 | 87 |
| 40,00 - 50,00 | 0:40 | 1% | 0,47 | 0:00 | 42,05 | 44,03 | 19 | 0 | 80 | 89 |
loading
BESbswy