![]() | Cyclemeter |
started | Feb 20, 2015, 2:49 PM |
activity | Run |
run time | 45:15 |
distance | 5.17 miles |
average pace | 8:45 /mile |
fastest pace | 7:34 /mile |
ascent | 75 |
descent | 111 |
calories | 668 |
avg cadence | 175 steps/min |
max cadence | 182 steps/min |
steps | 7930 |
shoes | Brooks Pure flow |
temperature | 7°C |
humidity | 81% |
wind | 8 mph N |
KML Link | |
Terms and Conditions |
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
4.5
5.0
7:00
8:00
9:00
10:00
11:00
12:00
13:00
0
200
400
155
160
165
170
175
180
185