![]() | Cyclemeter |
started | Feb 11, 2017, 6:57 AM |
route | Run |
activity | Run for Distance |
run time | 1:20:23 |
stopped time | 20:13 |
distance | 7.34 miles |
average pace | 10:57 /mile |
fastest pace | 8:29 /mile |
ascent | 39 |
descent | 74 |
calories | 990 |
avg cadence | 160 steps/min |
max cadence | 166 steps/min |
steps | 12867 |
temperature | 35°F |
humidity | 76% |
wind | 5 mph NW |
KML Link | |
Terms and Conditions |
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
4.5
5.0
5.5
6.0
6.5
7.0
8:00
10:00
12:00
14:00
16:00
18:00
20:00
22:00
24:00
800
1000
0
50
100
150
200