To navigate, press the arrow keys.  | Cyclemeter |
started | Sep 14, 2017, 11:51 AM |
route | 2017_09_14a |
activity | Cycle |
ride time | 2:44:37 |
stopped time | 4:31:52 |
distance | 24.14 miles |
average speed | 8.80 mph |
fastest speed | 33.51 mph |
ascent | 1761 |
descent | 1753 |
energy burn | 3258 kJ |
| KML Link |
| Terms and Conditions |
started | Sep 14, 2017, 11:51 AM |
route | 2017_09_14a |
activity | Cycle |
ride time | 2:44:37 |
stopped time | 4:31:52 |
distance | 24.14 miles |
average speed | 8.80 mph |
fastest speed | 33.51 mph |
ascent | 1761 |
descent | 1753 |
energy burn | 3258 kJ |
| KML Link |
| Terms and Conditions |
0.0
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories kJ | Ascent feet | Descent feet |
1.00 | 3:50 | 12:45 | 15.67 | 15.67 | 65 | 145 | 158 |
2.00 | 5:55 | 1:06 | 10.13 | 18.24 | 136 | 42 | 40 |
3.00 | 4:56 | 0:00 | 12.17 | 21.63 | 131 | 42 | 72 |
4.00 | 5:37 | 0:22 | 10.68 | 19.74 | 145 | 67 | 47 |
5.00 | 5:58 | 0:38 | 10.05 | 17.65 | 118 | 38 | 88 |
6.00 | 6:02 | 0:43 | 9.95 | 21.19 | 127 | 0 | 72 |
7.00 | 8:24 | 0:00 | 7.14 | 17.45 | 163 | 105 | 0 |
8.00 | 6:48 | 0:00 | 8.83 | 17.99 | 142 | 54 | 76 |
9.00 | 7:06 | 2:24 | 8.46 | 14.47 | 124 | 92 | 71 |
10.00 | 5:03 | 0:00 | 11.90 | 15.31 | 123 | 0 | 69 |
11.00 | 5:46 | 22:06 | 10.41 | 14.97 | 93 | 110 | 43 |
12.00 | 6:46 | 2:53 | 8.87 | 12.30 | 128 | 0 | 0 |
13.00 | 7:51 | 0:00 | 7.65 | 17.43 | 149 | 73 | 0 |
14.00 | 3:53 | 0:00 | 15.43 | 24.63 | 93 | 0 | 128 |
15.00 | 6:50 | 1:04 | 8.78 | 20.32 | 150 | 108 | 6 |
16.00 | 6:58 | 1:06 | 8.60 | 22.67 | 128 | 74 | 108 |
17.00 | 7:53 | 1:36 | 7.60 | 14.06 | 156 | 108 | 34 |
18.00 | 6:33 | 0:48 | 9.16 | 13.35 | 146 | 79 | 71 |
19.00 | 4:19 | 9:17 | 13.90 | 25.04 | 101 | 260 | 274 |
20.00 | 28:40 | 27:16 | 2.09 | 33.51 | 346 | 179 | 276 |
21.00 | 4:43 | 0:00 | 12.71 | 15.23 | 142 | 39 | 0 |
22.00 | 5:02 | 3:07 | 11.92 | 13.73 | 138 | 73 | 0 |
23.00 | 5:17 | 3:01:12 | 11.35 | 16.33 | 120 | 71 | 0 |
24.00 | 3:50 | 2:40 | 15.65 | 20.05 | 81 | 0 | 119 |
24.14 | 0:37 | 0:48 | 14.00 | 14.00 | 10 | 0 | 0 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories kJ | Ascent feet | Descent feet |
1 | 24.14 | 2:44:37 | 4:31:52 | 8.80 | 33.51 | 3258 | 1761 | 1753 |
| Ride Time | Distance miles | Average Speed mph |
Current | 2:44:37 | 24.14 | 8.80 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Energy Burn kJ | Ascent feet | Descent feet |
| 0.00 - 6.21 | 55:51 | 34% | 4.38 | 4:22:50 | 3.09 | 6.20 | 737 | 1028 | 508 |
| 6.21 - 12.43 | 1:19:32 | 48% | 12.44 | 8:48 | 8.97 | 12.40 | 1684 | 694 | 553 |
| 12.43 - 18.64 | 26:11 | 16% | 6.19 | 0:13 | 14.13 | 18.63 | 752 | 39 | 528 |
| 18.64 - 24.85 | 2:52 | 2% | 1.03 | 0:00 | 21.51 | 24.63 | 77 | 0 | 123 |
| 24.85 - 31.07 | 0:07 | 0% | 0.09 | 0:00 | 46.12 | 46.12 | 5 | 0 | 41 |
| 31.07 - 37.28 | 0:03 | 0% | 0.02 | 0:02 | 32.59 | 33.51 | 3 | 0 | 0 |
| 37.28 - 49.71 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy