![]() | Cyclemeter |
started | May 15, 2015, 11:26 AM |
route | Eurovelo 1/3: Tarifa to Nordkapp |
activity | Cycle |
ride time | 3:46:24 |
stopped time | 1:38:00 |
distance | 74.61 km |
average speed | 19.77 km/h |
fastest speed | 39.49 km/h |
ascent | 45 |
descent | 55 |
calories | 2607 |
bike | Reggie Ridgeback |
KML Link | |
Terms and Conditions |
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
0
10
20
30
40
50
50
100
150