To navigate, press the arrow keys.  | Cyclemeter |
started | Sep 27, 2015, 6:45 AM |
activity | Cycle |
ride time | 6:39:21 |
stopped time | 1:51:49 |
distance | 135.48 km |
average speed | 20.36 km/h |
fastest speed | 28.91 km/h |
ascent | 126 |
descent | 99 |
calories | 5954 |
bike | Canonndale MTB |
| KML Link |
| Terms and Conditions |
started | Sep 27, 2015, 6:45 AM |
activity | Cycle |
ride time | 6:39:21 |
stopped time | 1:51:49 |
distance | 135.48 km |
average speed | 20.36 km/h |
fastest speed | 28.91 km/h |
ascent | 126 |
descent | 99 |
calories | 5954 |
bike | Canonndale MTB |
| KML Link |
| Terms and Conditions |
0
10
20
30
40
50
60
70
80
90
100
110
120
130
Split km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres |
5.00 | 17:34 | 1:28 | 17.08 | 23.59 | 221 | 31 | 10 |
10.00 | 16:23 | 0:00 | 18.31 | 21.96 | 193 | 0 | 0 |
15.00 | 15:55 | 0:00 | 18.85 | 25.50 | 219 | 11 | 11 |
20.00 | 14:35 | 0:00 | 20.57 | 27.58 | 216 | 0 | 13 |
25.00 | 14:57 | 0:00 | 20.07 | 22.46 | 227 | 0 | 0 |
30.00 | 14:34 | 0:00 | 20.60 | 22.59 | 225 | 10 | 0 |
35.00 | 14:49 | 11:13 | 20.24 | 25.79 | 225 | 0 | 0 |
40.00 | 14:18 | 0:00 | 20.99 | 23.41 | 217 | 0 | 0 |
45.00 | 14:34 | 0:00 | 20.60 | 25.00 | 237 | 12 | 10 |
50.00 | 14:56 | 24:00 | 20.08 | 24.90 | 226 | 11 | 12 |
55.00 | 13:36 | 0:00 | 22.07 | 24.77 | 227 | 0 | 0 |
60.00 | 13:52 | 0:00 | 21.63 | 24.42 | 227 | 0 | 0 |
65.00 | 14:34 | 0:00 | 20.60 | 24.72 | 226 | 0 | 0 |
70.00 | 14:38 | 0:00 | 20.51 | 25.82 | 221 | 10 | 11 |
75.00 | 13:46 | 0:00 | 21.79 | 26.19 | 220 | 0 | 0 |
80.00 | 14:32 | 0:16 | 20.64 | 25.18 | 220 | 0 | 0 |
85.00 | 15:49 | 44:40 | 18.98 | 21.68 | 215 | 0 | 0 |
90.00 | 15:32 | 0:00 | 19.31 | 25.45 | 212 | 0 | 0 |
95.00 | 14:37 | 0:00 | 20.52 | 24.84 | 216 | 0 | 0 |
100.00 | 15:17 | 0:00 | 19.63 | 27.17 | 208 | 0 | 0 |
105.00 | 15:40 | 0:00 | 19.15 | 26.19 | 230 | 10 | 0 |
110.00 | 13:45 | 28:30 | 21.82 | 28.91 | 207 | 20 | 10 |
115.00 | 13:41 | 0:00 | 21.92 | 27.44 | 206 | 0 | 21 |
120.00 | 13:42 | 0:00 | 21.89 | 25.65 | 232 | 10 | 0 |
125.00 | 13:42 | 0:00 | 21.90 | 25.76 | 216 | 0 | 0 |
130.00 | 14:24 | 0:00 | 20.83 | 23.81 | 215 | 0 | 0 |
135.00 | 14:02 | 1:41 | 21.39 | 26.61 | 228 | 0 | 0 |
135.48 | 1:37 | 0:00 | 17.75 | 23.49 | 22 | 0 | 0 |
Interval | Distance km | Ride Time | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres |
1 | 135.48 | 6:39:21 | 1:51:49 | 20.36 | 28.91 | 5954 | 126 | 99 |
| Ride Time | Distance km | Average Speed km/h |
TS | 6:39:21 | 135.48 | 20.36 |
| Range km/h | Ride Time | Distance km | Stopped Time | Average Speed km/h | Fastest Speed km/h | Calories | Ascent metres | Descent metres |
| 0.00 - 15.00 | 13:09 | 3% | 3.68 | 1:51:33 | 13.56 | 14.94 | 159 | 42 | 23 |
| 15.00 - 20.00 | 2:21:52 | 36% | 43.22 | 0:17 | 18.33 | 20.00 | 1972 | 30 | 22 |
| 20.00 - 25.00 | 3:57:13 | 59% | 85.51 | 0:00 | 21.63 | 25.00 | 3717 | 53 | 44 |
| 25.00 - 30.00 | 7:04 | 2% | 3.06 | 0:00 | 26.00 | 28.91 | 106 | 0 | 11 |
| 30.00 - 100.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy