To navigate, press the arrow keys.  | Cyclemeter |
started | Aug 10, 2019 at 12:23 PM |
route | Ballinget |
activity | Cycle |
ride time | 2:18:41 |
stopped time | 54:15 |
distance | 26.68 miles |
average speed | 11.54 mph |
fastest speed | 33.72 mph |
ascent | 918 |
descent | 852 |
calories | 1136 |
temperature | 67°F |
humidity | 73% |
wind | 3 mph VRB |
| KML Link |
| Terms and Conditions |
started | Aug 10, 2019 at 12:23 PM |
route | Ballinget |
activity | Cycle |
ride time | 2:18:41 |
stopped time | 54:15 |
distance | 26.68 miles |
average speed | 11.54 mph |
fastest speed | 33.72 mph |
ascent | 918 |
descent | 852 |
calories | 1136 |
temperature | 67°F |
humidity | 73% |
wind | 3 mph VRB |
| KML Link |
| Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 6:13 | 1:05 | 9.65 | 12.57 | 47 | 49 | 0 |
2.00 | 6:13 | 0:59 | 9.65 | 16.56 | 50 | 78 | 33 |
3.00 | 5:57 | 1:31 | 10.10 | 13.51 | 52 | 52 | 0 |
4.00 | 5:31 | 0:38 | 10.86 | 14.40 | 58 | 61 | 0 |
5.00 | 4:25 | 0:23 | 13.56 | 18.96 | 42 | 0 | 0 |
6.00 | 6:12 | 0:00 | 9.66 | 17.59 | 48 | 36 | 36 |
7.00 | 5:31 | 0:35 | 10.86 | 18.81 | 46 | 2 | 0 |
8.00 | 5:35 | 0:33 | 10.74 | 23.28 | 35 | 0 | 50 |
9.00 | 4:14 | 2:38 | 14.20 | 22.44 | 30 | 0 | 100 |
10.00 | 5:39 | 0:00 | 10.62 | 19.04 | 55 | 39 | 0 |
11.00 | 5:02 | 2:46 | 11.93 | 17.95 | 54 | 77 | 0 |
12.00 | 4:13 | 2:43 | 14.21 | 26.05 | 29 | 74 | 96 |
13.00 | 3:52 | 0:55 | 15.49 | 33.72 | 33 | 36 | 102 |
14.00 | 3:01 | 1:59 | 19.88 | 25.12 | 13 | 0 | 177 |
15.00 | 4:27 | 2:28 | 13.51 | 24.46 | 32 | 0 | 82 |
16.00 | 5:56 | 1:20 | 10.10 | 15.63 | 51 | 0 | 0 |
17.00 | 6:37 | 0:09 | 9.06 | 13.59 | 56 | 143 | 0 |
18.00 | 7:05 | 9:03 | 8.48 | 14.45 | 49 | 228 | 0 |
19.00 | 5:57 | 1:10 | 10.08 | 16.84 | 44 | 0 | 0 |
20.00 | 5:49 | 1:13 | 10.31 | 15.22 | 43 | 43 | 0 |
21.00 | 4:16 | 3:27 | 14.09 | 17.56 | 43 | 0 | 36 |
22.00 | 6:00 | 0:57 | 9.99 | 14.20 | 48 | 0 | 0 |
23.00 | 4:23 | 3:29 | 13.69 | 17.06 | 42 | 0 | 0 |
24.00 | 4:20 | 0:00 | 13.83 | 17.18 | 33 | 0 | 36 |
25.00 | 4:15 | 0:37 | 14.10 | 18.87 | 40 | 0 | 70 |
26.00 | 5:46 | 0:30 | 10.39 | 16.45 | 47 | 0 | 34 |
26.68 | 2:09 | 13:06 | 18.87 | 20.21 | 18 | 0 | 0 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 26.68 | 2:18:41 | 54:15 | 11.54 | 33.72 | 1136 | 918 | 852 |
| Ride Time | Distance miles | Average Speed mph |
Best | 2:02:51 | 27.07 | 13.22 |
Median | 2:14:24 | 31.65 | 14.13 |
Current | 2:18:41 | 26.68 | 11.54 |
Worst | 2:32:55 | 33.79 | 13.26 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 1:10:36 | 51% | 10.94 | 52:22 | 7.72 | 10.00 | 504 | 842 | 218 |
| 10.00 - 20.00 | 1:04:20 | 46% | 14.26 | 1:51 | 12.70 | 19.81 | 615 | 76 | 363 |
| 20.00 - 30.00 | 3:31 | 3% | 1.33 | 0:02 | 22.44 | 26.48 | 16 | 0 | 226 |
| 30.00 - 40.00 | 0:14 | 0% | 0.15 | 0:00 | 37.29 | 37.29 | 1 | 0 | 46 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy