To navigate, press the arrow keys.  | Cyclemeter |
started | Apr 13, 2019 at 8:16 AM |
route | North Lake Washington |
activity | Cycle |
ride time | 2:54:27 |
stopped time | 44:43 |
distance | 32.31 miles |
average speed | 11.11 mph |
fastest speed | 40.49 mph |
ascent | 1487 |
descent | 1457 |
calories | 1434 |
temperature | 46°F |
humidity | 77% |
wind | 12 mph S |
| KML Link |
| Terms and Conditions |
started | Apr 13, 2019 at 8:16 AM |
route | North Lake Washington |
activity | Cycle |
ride time | 2:54:27 |
stopped time | 44:43 |
distance | 32.31 miles |
average speed | 11.11 mph |
fastest speed | 40.49 mph |
ascent | 1487 |
descent | 1457 |
calories | 1434 |
temperature | 46°F |
humidity | 77% |
wind | 12 mph S |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 6:23 | 10:07 | 9.39 | 10.08 | 43 | 57 | 0 |
2.00 | 4:44 | 0:00 | 12.66 | 19.21 | 41 | 25 | 71 |
3.00 | 3:25 | 1:49 | 17.59 | 29.26 | 16 | 0 | 248 |
4.00 | 4:32 | 0:30 | 13.26 | 18.67 | 50 | 0 | 0 |
5.00 | 4:58 | 0:00 | 12.09 | 17.38 | 59 | 0 | 0 |
6.00 | 5:48 | 0:00 | 10.34 | 15.41 | 44 | 33 | 39 |
7.00 | 5:18 | 0:00 | 11.31 | 12.11 | 51 | 0 | 0 |
8.00 | 4:29 | 0:00 | 13.41 | 19.57 | 43 | 0 | 0 |
9.00 | 6:24 | 0:00 | 9.38 | 20.37 | 55 | 76 | 0 |
10.00 | 5:07 | 0:24 | 11.71 | 27.42 | 39 | 74 | 68 |
11.00 | 3:56 | 0:32 | 15.26 | 27.22 | 30 | 0 | 86 |
12.00 | 4:29 | 0:00 | 13.38 | 22.55 | 45 | 0 | 0 |
13.00 | 4:14 | 0:00 | 14.16 | 15.69 | 53 | 0 | 0 |
14.00 | 8:01 | 0:44 | 7.49 | 12.71 | 57 | 147 | 0 |
15.00 | 3:24 | 6:46 | 17.66 | 31.09 | 26 | 0 | 159 |
16.00 | 5:24 | 0:00 | 11.11 | 17.48 | 64 | 35 | 0 |
17.00 | 7:14 | 0:00 | 8.29 | 11.13 | 58 | 141 | 0 |
18.00 | 6:57 | 1:14 | 8.64 | 14.32 | 53 | 110 | 0 |
19.00 | 6:43 | 0:24 | 8.93 | 14.38 | 53 | 155 | 0 |
20.00 | 2:20 | 0:00 | 25.77 | 40.49 | 13 | 0 | 271 |
21.00 | 2:29 | 0:00 | 24.11 | 36.07 | 30 | 0 | 164 |
22.00 | 4:45 | 0:00 | 12.64 | 19.23 | 56 | 0 | 0 |
23.00 | 5:58 | 2:09 | 10.05 | 15.33 | 60 | 75 | 0 |
24.00 | 9:24 | 0:23 | 6.38 | 14.08 | 55 | 210 | 0 |
25.00 | 6:25 | 0:00 | 9.36 | 17.04 | 38 | 69 | 34 |
26.00 | 4:39 | 0:00 | 12.89 | 23.48 | 42 | 34 | 123 |
27.00 | 7:38 | 0:43 | 7.86 | 17.72 | 53 | 140 | 40 |
28.00 | 5:38 | 0:24 | 10.66 | 17.57 | 42 | 0 | 0 |
29.00 | 5:13 | 0:00 | 11.52 | 24.95 | 32 | 0 | 78 |
30.00 | 7:03 | 0:47 | 8.51 | 19.74 | 50 | 74 | 0 |
31.00 | 4:59 | 0:00 | 12.04 | 17.85 | 36 | 0 | 78 |
32.00 | 5:52 | 6:01 | 10.23 | 12.94 | 42 | 33 | 0 |
32.31 | 0:35 | 11:46 | 31.31 | 31.31 | 4 | 0 | 0 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 32.31 | 2:54:27 | 44:43 | 11.11 | 40.49 | 1434 | 1487 | 1457 |
| Ride Time | Distance miles | Average Speed mph |
Best | 1:09:56 | 14.64 | 12.56 |
Current | 2:54:27 | 32.31 | 11.11 |
Median | 3:31:03 | 42.79 | 12.16 |
Worst | 4:37:21 | 52.02 | 11.25 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 1:31:03 | 52% | 12.02 | 44:26 | 7.03 | 9.98 | 620 | 1446 | 83 |
| 10.00 - 20.00 | 1:14:47 | 43% | 16.58 | 0:15 | 12.95 | 19.94 | 770 | 42 | 423 |
| 20.00 - 30.00 | 6:50 | 4% | 2.72 | 0:02 | 23.91 | 29.99 | 37 | 0 | 620 |
| 30.00 - 40.00 | 1:42 | 1% | 0.94 | 0:00 | 33.09 | 38.38 | 7 | 0 | 332 |
| 40.00 - 50.00 | 0:05 | 0% | 0.06 | 0:00 | 39.67 | 40.49 | 0 | 0 | 0 |
loading
BESbswy