To navigate, press the arrow keys.  | Cyclemeter |
started | Feb 3, 2018 at 8:12 AM |
route | Notth 520 |
activity | Cycle |
ride time | 2:31:52 |
stopped time | 1:12:53 |
distance | 31.84 miles |
average speed | 12.58 mph |
fastest speed | 29.16 mph |
ascent | 1219 |
descent | 1240 |
calories | 1500 |
temperature | 50°F |
humidity | 93% |
wind | 9 mph SSE |
| KML Link |
| Terms and Conditions |
started | Feb 3, 2018 at 8:12 AM |
route | Notth 520 |
activity | Cycle |
ride time | 2:31:52 |
stopped time | 1:12:53 |
distance | 31.84 miles |
average speed | 12.58 mph |
fastest speed | 29.16 mph |
ascent | 1219 |
descent | 1240 |
calories | 1500 |
temperature | 50°F |
humidity | 93% |
wind | 9 mph SSE |
| KML Link |
| Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
27.5
30.0
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 5:20 | 2:44 | 11.26 | 13.08 | 45 | 0 | 0 |
2.00 | 5:40 | 0:29 | 10.59 | 16.02 | 52 | 43 | 0 |
3.00 | 4:29 | 0:00 | 13.36 | 23.15 | 34 | 0 | 68 |
4.00 | 5:25 | 1:00 | 11.09 | 18.92 | 51 | 73 | 0 |
5.00 | 5:08 | 0:00 | 11.70 | 19.17 | 45 | 0 | 0 |
6.00 | 4:29 | 1:34 | 13.41 | 24.36 | 35 | 0 | 83 |
7.00 | 6:09 | 1:30 | 9.76 | 16.56 | 54 | 42 | 0 |
8.00 | 5:26 | 0:14 | 11.03 | 21.21 | 41 | 0 | 10 |
9.00 | 4:16 | 1:38 | 14.05 | 20.94 | 28 | 0 | 272 |
10.00 | 4:00 | 0:22 | 15.02 | 24.54 | 54 | 0 | 0 |
11.00 | 4:07 | 1:24 | 14.56 | 16.24 | 53 | 0 | 0 |
12.00 | 6:38 | 0:32 | 9.04 | 15.59 | 67 | 200 | 0 |
13.00 | 7:08 | 8:00 | 8.42 | 12.06 | 64 | 206 | 0 |
14.00 | 3:18 | 0:00 | 18.21 | 26.60 | 32 | 0 | 111 |
15.00 | 3:10 | 0:00 | 18.96 | 26.58 | 21 | 0 | 187 |
16.00 | 3:05 | 0:00 | 19.44 | 23.00 | 21 | 0 | 112 |
17.00 | 4:09 | 1:43 | 14.44 | 19.37 | 57 | 0 | 0 |
18.00 | 5:39 | 3:43 | 10.62 | 18.45 | 57 | 144 | 41 |
19.00 | 3:20 | 3:11 | 17.96 | 23.02 | 30 | 0 | 128 |
20.00 | 4:30 | 1:24 | 13.33 | 15.07 | 76 | 0 | 0 |
21.00 | 4:31 | 1:23 | 13.31 | 17.96 | 48 | 0 | 0 |
22.00 | 5:17 | 0:40 | 11.34 | 23.53 | 53 | 105 | 0 |
23.00 | 4:11 | 4:08 | 14.35 | 25.78 | 45 | 70 | 84 |
24.00 | 3:12 | 0:00 | 18.70 | 27.75 | 32 | 0 | 69 |
25.00 | 4:02 | 0:00 | 14.89 | 17.73 | 65 | 0 | 0 |
26.00 | 3:27 | 0:14 | 17.39 | 18.93 | 60 | 0 | 0 |
27.00 | 5:33 | 3:22 | 10.82 | 15.63 | 49 | 36 | 0 |
28.00 | 6:07 | 3:51 | 9.81 | 15.35 | 57 | 120 | 0 |
29.00 | 5:25 | 4:34 | 11.07 | 22.46 | 38 | 35 | 33 |
30.00 | 6:40 | 4:57 | 9.01 | 13.25 | 57 | 143 | 0 |
31.00 | 4:08 | 4:20 | 14.53 | 17.71 | 53 | 0 | 0 |
31.84 | 3:54 | 15:56 | 12.91 | 20.81 | 26 | 0 | 40 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 31.84 | 2:31:52 | 1:12:53 | 12.58 | 29.16 | 1500 | 1219 | 1240 |
| Ride Time | Distance miles | Average Speed mph |
Best | 2:31:43 | 31.38 | 12.41 |
Current | 2:31:52 | 31.84 | 12.58 |
Worst | 2:44:57 | 32.65 | 11.88 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 1:05:04 | 43% | 10.11 | 1:09:46 | 7.81 | 9.99 | 548 | 1219 | 132 |
| 10.00 - 20.00 | 1:17:58 | 51% | 18.38 | 3:08 | 13.83 | 19.89 | 907 | 0 | 544 |
| 20.00 - 30.00 | 8:49 | 6% | 3.34 | 0:00 | 22.73 | 27.75 | 44 | 0 | 564 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy