To navigate, press the arrow keys.  | Cyclemeter |
started | Oct 11, 2017 at 6:48 AM |
route | Cats Whisker |
activity | Cycle |
ride time | 2:36:47 |
stopped time | 21:47 |
distance | 33.03 miles |
average speed | 12.64 mph |
fastest speed | 27.73 mph |
ascent | 1231 |
descent | 1245 |
calories | 1610 |
temperature | 45°F |
humidity | 86% |
wind | 6 mph SSE |
| KML Link |
| Terms and Conditions |
started | Oct 11, 2017 at 6:48 AM |
route | Cats Whisker |
activity | Cycle |
ride time | 2:36:47 |
stopped time | 21:47 |
distance | 33.03 miles |
average speed | 12.64 mph |
fastest speed | 27.73 mph |
ascent | 1231 |
descent | 1245 |
calories | 1610 |
temperature | 45°F |
humidity | 86% |
wind | 6 mph SSE |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 5:26 | 2:04 | 11.05 | 16.99 | 48 | 0 | 0 |
2.00 | 5:30 | 0:31 | 10.90 | 17.86 | 55 | 100 | 36 |
3.00 | 5:34 | 0:00 | 10.77 | 14.03 | 61 | 71 | 0 |
4.00 | 4:42 | 1:13 | 12.75 | 14.76 | 60 | 38 | 35 |
5.00 | 3:50 | 0:44 | 15.66 | 26.57 | 49 | 40 | 0 |
6.00 | 5:22 | 0:00 | 11.18 | 20.19 | 57 | 21 | 41 |
7.00 | 4:48 | 0:33 | 12.49 | 16.31 | 51 | 15 | 0 |
8.00 | 4:26 | 0:00 | 13.55 | 26.63 | 39 | 41 | 119 |
9.00 | 4:04 | 1:27 | 14.74 | 25.53 | 37 | 0 | 86 |
10.00 | 4:53 | 0:00 | 12.28 | 17.42 | 51 | 0 | 0 |
11.00 | 5:34 | 0:00 | 10.78 | 14.00 | 58 | 40 | 0 |
12.00 | 5:28 | 0:00 | 10.97 | 15.04 | 56 | 0 | 0 |
13.00 | 5:20 | 0:00 | 11.25 | 22.12 | 50 | 104 | 35 |
14.00 | 4:30 | 0:00 | 13.34 | 21.71 | 46 | 0 | 0 |
15.00 | 5:05 | 0:00 | 11.81 | 20.20 | 50 | 39 | 48 |
16.00 | 3:47 | 0:00 | 15.89 | 25.88 | 43 | 0 | 83 |
17.00 | 3:55 | 0:00 | 15.34 | 22.89 | 45 | 0 | 48 |
18.00 | 3:25 | 0:00 | 17.55 | 25.37 | 39 | 0 | 43 |
19.00 | 3:31 | 0:00 | 17.05 | 27.73 | 46 | 0 | 74 |
20.00 | 4:30 | 0:00 | 13.34 | 23.86 | 53 | 42 | 0 |
21.00 | 3:00 | 1:33 | 20.05 | 25.01 | 23 | 0 | 150 |
22.00 | 4:13 | 3:34 | 14.24 | 15.79 | 43 | 34 | 38 |
23.00 | 5:22 | 0:04 | 11.19 | 14.04 | 59 | 100 | 38 |
24.00 | 6:57 | 0:48 | 8.64 | 12.02 | 79 | 232 | 0 |
25.00 | 6:12 | 0:48 | 9.69 | 18.74 | 60 | 97 | 0 |
26.00 | 5:42 | 0:28 | 10.53 | 17.85 | 48 | 52 | 36 |
27.00 | 4:32 | 2:20 | 13.21 | 20.27 | 43 | 0 | 0 |
28.00 | 4:52 | 0:00 | 12.34 | 17.42 | 48 | 0 | 34 |
29.00 | 4:31 | 0:37 | 13.29 | 19.61 | 59 | 69 | 0 |
30.00 | 4:06 | 0:48 | 14.64 | 20.63 | 34 | 0 | 73 |
31.00 | 3:58 | 0:39 | 15.11 | 17.63 | 34 | 0 | 73 |
32.00 | 4:27 | 0:47 | 13.47 | 19.05 | 41 | 35 | 75 |
33.00 | 5:14 | 2:20 | 11.46 | 15.68 | 48 | 63 | 39 |
33.03 | 0:02 | 0:30 | 63.33 | 63.33 | 0 | 0 | 39 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 33.03 | 2:36:47 | 21:47 | 12.64 | 27.73 | 1610 | 1231 | 1245 |
| Ride Time | Distance miles | Average Speed mph |
Best | 1:10:53 | 15.81 | 13.38 |
Current | 2:36:47 | 33.03 | 12.64 |
Worst | 3:15:09 | 32.99 | 10.14 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 47:21 | 30% | 7.17 | 20:05 | 7.96 | 9.99 | 404 | 739 | 243 |
| 10.00 - 20.00 | 1:43:43 | 66% | 23.63 | 1:43 | 13.07 | 19.91 | 1166 | 493 | 606 |
| 20.00 - 30.00 | 5:41 | 4% | 2.23 | 0:00 | 23.56 | 27.73 | 40 | 0 | 396 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy