To navigate, press the arrow keys.  | Cyclemeter |
started | Jul 31, 2017, 7:15 AM |
route | Long Ravena |
activity | Cycle |
ride time | 1:44:13 |
stopped time | 9:47 |
distance | 24.11 miles |
average speed | 13.88 mph |
fastest speed | 28.21 mph |
ascent | 767 |
descent | 746 |
calories | 1234 |
temperature | 64°F |
humidity | 70% |
wind | 0 mph N |
| KML Link |
| Terms and Conditions |
started | Jul 31, 2017, 7:15 AM |
route | Long Ravena |
activity | Cycle |
ride time | 1:44:13 |
stopped time | 9:47 |
distance | 24.11 miles |
average speed | 13.88 mph |
fastest speed | 28.21 mph |
ascent | 767 |
descent | 746 |
calories | 1234 |
temperature | 64°F |
humidity | 70% |
wind | 0 mph N |
| KML Link |
| Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 5:47 | 0:28 | 10.38 | 14.14 | 51 | 0 | 0 |
2.00 | 5:15 | 1:23 | 11.44 | 14.27 | 63 | 71 | 0 |
3.00 | 3:32 | 1:17 | 16.95 | 23.45 | 32 | 0 | 78 |
4.00 | 5:06 | 0:36 | 11.77 | 20.31 | 63 | 106 | 0 |
5.00 | 5:11 | 0:00 | 11.58 | 19.90 | 39 | 0 | 39 |
6.00 | 4:02 | 0:00 | 14.85 | 19.51 | 23 | 0 | 238 |
7.00 | 4:01 | 0:00 | 14.94 | 20.80 | 46 | 0 | 40 |
8.00 | 4:48 | 0:00 | 12.50 | 17.10 | 56 | 77 | 33 |
9.00 | 3:57 | 0:00 | 15.17 | 24.72 | 61 | 33 | 0 |
10.00 | 4:00 | 0:00 | 14.99 | 21.82 | 55 | 0 | 0 |
11.00 | 3:25 | 0:00 | 17.57 | 20.47 | 45 | 0 | 0 |
12.00 | 3:25 | 0:00 | 17.53 | 26.29 | 48 | 0 | 53 |
13.00 | 3:22 | 0:00 | 17.81 | 28.21 | 49 | 34 | 0 |
14.00 | 3:20 | 0:35 | 18.00 | 24.23 | 52 | 0 | 33 |
15.00 | 3:37 | 0:15 | 16.56 | 20.77 | 49 | 0 | 0 |
16.00 | 4:00 | 0:20 | 15.00 | 23.06 | 55 | 0 | 34 |
17.00 | 4:15 | 0:00 | 14.13 | 20.29 | 43 | 0 | 0 |
18.00 | 3:23 | 1:37 | 17.74 | 22.00 | 58 | 0 | 0 |
19.00 | 3:57 | 0:00 | 15.19 | 18.89 | 49 | 0 | 0 |
20.00 | 3:54 | 0:00 | 15.37 | 17.95 | 53 | 0 | 41 |
21.00 | 7:51 | 0:00 | 7.65 | 14.61 | 86 | 260 | 0 |
22.00 | 4:45 | 0:00 | 12.63 | 22.46 | 52 | 30 | 0 |
23.00 | 4:12 | 0:29 | 14.31 | 19.28 | 50 | 80 | 74 |
24.00 | 4:55 | 0:00 | 12.19 | 17.50 | 54 | 0 | 0 |
24.11 | 0:12 | 2:47 | 33.12 | 33.12 | 3 | 76 | 83 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 24.11 | 1:44:13 | 9:47 | 13.88 | 28.21 | 1234 | 767 | 746 |
| Ride Time | Distance miles | Average Speed mph |
Current | 1:44:13 | 24.11 | 13.88 |
Median | 1:53:39 | 25.23 | 13.32 |
Worst | 2:43:24 | 31.91 | 11.72 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 20:11 | 19% | 3.08 | 9:16 | 7.89 | 9.98 | 191 | 547 | 83 |
| 10.00 - 20.00 | 1:20:28 | 77% | 19.84 | 0:31 | 14.58 | 19.95 | 991 | 220 | 663 |
| 20.00 - 30.00 | 3:30 | 3% | 1.19 | 0:00 | 20.40 | 28.21 | 52 | 0 | 0 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy