To navigate, press the arrow keys.  | Cyclemeter |
started | Mar 30, 2017, 8:24 AM |
route | Ravena |
activity | Cycle |
ride time | 1:55:05 |
stopped time | 24:04 |
distance | 24.87 miles |
average speed | 12.97 mph |
fastest speed | 28.19 mph |
ascent | 1173 |
descent | 1123 |
calories | 1288 |
temperature | 46°F |
humidity | 90% |
wind | 6 mph S |
| KML Link |
| Terms and Conditions |
started | Mar 30, 2017, 8:24 AM |
route | Ravena |
activity | Cycle |
ride time | 1:55:05 |
stopped time | 24:04 |
distance | 24.87 miles |
average speed | 12.97 mph |
fastest speed | 28.19 mph |
ascent | 1173 |
descent | 1123 |
calories | 1288 |
temperature | 46°F |
humidity | 90% |
wind | 6 mph S |
| KML Link |
| Terms and Conditions |
0.0
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 4:48 | 3:16 | 12.51 | 19.08 | 50 | 33 | 0 |
2.00 | 5:31 | 0:44 | 10.89 | 17.59 | 60 | 68 | 43 |
3.00 | 4:11 | 0:45 | 14.33 | 24.53 | 43 | 39 | 33 |
4.00 | 5:21 | 0:30 | 11.21 | 22.01 | 51 | 77 | 35 |
5.00 | 4:47 | 0:00 | 12.57 | 18.52 | 40 | 0 | 40 |
6.00 | 3:51 | 1:57 | 15.57 | 28.19 | 25 | 0 | 214 |
7.00 | 4:29 | 0:00 | 13.37 | 20.35 | 49 | 0 | 42 |
8.00 | 5:20 | 0:00 | 11.24 | 19.43 | 58 | 83 | 67 |
9.00 | 4:16 | 0:00 | 14.08 | 20.92 | 59 | 94 | 84 |
10.00 | 4:23 | 0:00 | 13.70 | 19.96 | 62 | 76 | 39 |
11.00 | 4:05 | 0:00 | 14.70 | 17.45 | 51 | 0 | 38 |
12.00 | 3:46 | 0:59 | 15.94 | 19.98 | 36 | 0 | 72 |
13.00 | 3:53 | 0:00 | 15.45 | 21.61 | 68 | 68 | 0 |
14.00 | 4:10 | 0:00 | 14.43 | 22.94 | 54 | 33 | 40 |
15.00 | 3:53 | 0:00 | 15.43 | 25.45 | 50 | 0 | 77 |
16.00 | 4:06 | 1:05 | 14.62 | 18.56 | 56 | 67 | 34 |
17.00 | 4:30 | 0:00 | 13.35 | 24.30 | 52 | 34 | 0 |
18.00 | 4:24 | 0:00 | 13.62 | 17.42 | 54 | 43 | 68 |
19.00 | 4:00 | 1:32 | 14.98 | 22.43 | 52 | 0 | 0 |
20.00 | 4:21 | 0:00 | 13.79 | 19.53 | 52 | 0 | 34 |
21.00 | 6:58 | 0:00 | 8.62 | 16.06 | 63 | 178 | 0 |
22.00 | 6:26 | 0:00 | 9.32 | 22.36 | 67 | 120 | 0 |
23.00 | 4:51 | 0:55 | 12.38 | 19.40 | 55 | 38 | 36 |
24.00 | 5:32 | 0:00 | 10.84 | 18.77 | 54 | 44 | 40 |
24.87 | 3:13 | 12:21 | 16.20 | 17.61 | 27 | 78 | 87 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 24.87 | 1:55:05 | 24:04 | 12.97 | 28.19 | 1288 | 1173 | 1123 |
| Ride Time | Distance miles | Average Speed mph |
Best | 1:12:04 | 15.89 | 13.23 |
Median | 1:23:40 | 17.11 | 12.27 |
Current | 1:55:05 | 24.87 | 12.97 |
Worst | 2:12:56 | 24.42 | 11.02 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 30:22 | 26% | 4.61 | 22:36 | 7.70 | 9.98 | 263 | 654 | 120 |
| 10.00 - 20.00 | 1:22:24 | 72% | 19.44 | 1:27 | 14.04 | 19.98 | 1002 | 482 | 913 |
| 20.00 - 30.00 | 2:16 | 2% | 0.82 | 0:03 | 22.40 | 28.19 | 23 | 37 | 90 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy