To navigate, press the arrow keys.  | Cyclemeter |
started | Oct 17, 2016, 6:57 AM |
route | Blue Ridgee |
activity | Cycle |
ride time | 2:32:25 |
stopped time | 13:14 |
distance | 31.66 miles |
average speed | 12.46 mph |
fastest speed | 33.32 mph |
ascent | 1532 |
descent | 1511 |
calories | 1622 |
temperature | 52°F |
humidity | 96% |
wind | 7 mph SSE |
| KML Link |
| Terms and Conditions |
started | Oct 17, 2016, 6:57 AM |
route | Blue Ridgee |
activity | Cycle |
ride time | 2:32:25 |
stopped time | 13:14 |
distance | 31.66 miles |
average speed | 12.46 mph |
fastest speed | 33.32 mph |
ascent | 1532 |
descent | 1511 |
calories | 1622 |
temperature | 52°F |
humidity | 96% |
wind | 7 mph SSE |
| KML Link |
| Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
27.5
30.0
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 5:57 | 1:01 | 10.09 | 20.16 | 39 | 72 | 187 |
2.00 | 5:48 | 1:12 | 10.35 | 20.98 | 52 | 33 | 69 |
3.00 | 5:32 | 0:00 | 10.84 | 20.96 | 48 | 39 | 82 |
4.00 | 4:22 | 0:00 | 13.73 | 28.84 | 62 | 87 | 68 |
5.00 | 7:50 | 0:45 | 7.66 | 13.42 | 69 | 239 | 56 |
6.00 | 4:35 | 0:00 | 13.11 | 19.99 | 44 | 40 | 166 |
7.00 | 7:40 | 0:56 | 7.83 | 17.01 | 61 | 191 | 81 |
8.00 | 5:42 | 0:58 | 10.51 | 26.87 | 45 | 107 | 76 |
9.00 | 6:02 | 0:52 | 9.95 | 16.20 | 65 | 149 | 0 |
10.00 | 4:40 | 1:12 | 12.87 | 33.32 | 50 | 69 | 5 |
11.00 | 4:16 | 1:04 | 14.06 | 23.81 | 38 | 0 | 64 |
12.00 | 4:40 | 0:00 | 12.84 | 18.62 | 44 | 0 | 78 |
13.00 | 3:40 | 0:54 | 16.36 | 23.17 | 20 | 0 | 206 |
14.00 | 4:20 | 0:00 | 13.84 | 19.06 | 51 | 0 | 36 |
15.00 | 4:55 | 0:00 | 12.20 | 24.23 | 52 | 39 | 33 |
16.00 | 3:53 | 0:00 | 15.48 | 29.19 | 52 | 0 | 0 |
17.00 | 4:08 | 0:00 | 14.53 | 28.87 | 62 | 38 | 0 |
18.00 | 3:45 | 0:00 | 15.98 | 23.38 | 52 | 0 | 33 |
19.00 | 3:21 | 0:46 | 17.93 | 23.29 | 37 | 0 | 48 |
20.00 | 3:56 | 0:00 | 15.28 | 27.81 | 63 | 34 | 0 |
21.00 | 3:31 | 0:34 | 17.07 | 29.23 | 39 | 0 | 0 |
22.00 | 3:42 | 0:00 | 16.22 | 28.63 | 44 | 0 | 33 |
23.00 | 4:18 | 0:00 | 13.97 | 30.90 | 50 | 0 | 0 |
24.00 | 4:11 | 0:00 | 14.34 | 27.73 | 55 | 0 | 0 |
25.00 | 4:29 | 0:00 | 13.37 | 17.83 | 64 | 0 | 0 |
26.00 | 3:52 | 0:00 | 15.53 | 27.43 | 52 | 0 | 0 |
27.00 | 3:57 | 0:00 | 15.17 | 26.39 | 48 | 0 | 34 |
28.00 | 5:42 | 0:00 | 10.52 | 21.08 | 60 | 114 | 0 |
29.00 | 6:46 | 0:00 | 8.87 | 20.33 | 69 | 139 | 0 |
30.00 | 4:14 | 1:27 | 14.19 | 20.51 | 52 | 72 | 39 |
31.00 | 5:39 | 0:00 | 10.62 | 18.24 | 52 | 34 | 34 |
31.66 | 3:03 | 1:32 | 12.92 | 16.00 | 30 | 36 | 83 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 31.66 | 2:32:25 | 13:14 | 12.46 | 33.32 | 1622 | 1532 | 1511 |
| Ride Time | Distance miles | Average Speed mph |
Best | 1:16:20 | 15.42 | 12.12 |
Median | 1:58:08 | 23.82 | 12.10 |
Current | 2:32:25 | 31.66 | 12.46 |
Worst | 6:01:12 | 75.96 | 12.62 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 51:25 | 34% | 7.28 | 12:00 | 7.11 | 9.93 | 410 | 1107 | 295 |
| 10.00 - 20.00 | 1:35:16 | 63% | 22.46 | 1:14 | 14.13 | 19.99 | 1144 | 425 | 1049 |
| 20.00 - 30.00 | 5:33 | 4% | 1.83 | 0:00 | 19.79 | 29.88 | 66 | 0 | 168 |
| 30.00 - 40.00 | 0:10 | 0% | 0.09 | 0:00 | 31.48 | 33.32 | 1 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy