To navigate, press the arrow keys.  | Cyclemeter |
started | Sep 17, 2016, 9:44 AM |
route | KKH Day 5 |
activity | Cycle |
ride time | 2:15:26 |
stopped time | 1:26:10 |
distance | 33.58 miles |
average speed | 14.88 mph |
fastest speed | 40.15 mph |
ascent | 1550 |
descent | 2705 |
calories | 1504 |
temperature | 80°F |
humidity | 60% |
wind | 2 mph N |
| KML Link |
| Terms and Conditions |
started | Sep 17, 2016, 9:44 AM |
route | KKH Day 5 |
activity | Cycle |
ride time | 2:15:26 |
stopped time | 1:26:10 |
distance | 33.58 miles |
average speed | 14.88 mph |
fastest speed | 40.15 mph |
ascent | 1550 |
descent | 2705 |
calories | 1504 |
temperature | 80°F |
humidity | 60% |
wind | 2 mph N |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 4:46 | 1:00 | 12.58 | 16.31 | 47 | 35 | 116 |
2.00 | 4:09 | 0:00 | 14.44 | 20.08 | 55 | 37 | 0 |
3.00 | 5:11 | 0:00 | 11.58 | 23.40 | 51 | 79 | 35 |
4.00 | 3:00 | 0:00 | 19.96 | 32.95 | 31 | 0 | 129 |
5.00 | 3:32 | 0:00 | 17.00 | 32.14 | 36 | 0 | 106 |
6.00 | 4:44 | 0:00 | 12.66 | 17.84 | 61 | 116 | 37 |
7.00 | 4:58 | 0:00 | 12.07 | 20.47 | 62 | 35 | 0 |
8.00 | 3:04 | 0:00 | 19.59 | 34.33 | 31 | 0 | 76 |
9.00 | 2:56 | 0:00 | 20.45 | 26.13 | 36 | 0 | 131 |
10.00 | 3:43 | 0:00 | 16.11 | 28.96 | 53 | 0 | 35 |
11.00 | 3:46 | 0:00 | 15.94 | 25.61 | 53 | 34 | 75 |
12.00 | 7:09 | 0:00 | 8.40 | 21.88 | 72 | 205 | 0 |
13.00 | 3:07 | 0:00 | 19.23 | 30.48 | 30 | 0 | 128 |
14.00 | 2:04 | 0:00 | 28.95 | 40.15 | 15 | 0 | 232 |
15.00 | 3:11 | 0:00 | 18.82 | 21.49 | 60 | 42 | 37 |
16.00 | 3:56 | 0:00 | 15.28 | 27.95 | 48 | 0 | 35 |
17.00 | 4:54 | 0:00 | 12.25 | 16.14 | 65 | 78 | 0 |
18.00 | 2:57 | 0:00 | 20.31 | 34.77 | 20 | 0 | 202 |
19.00 | 3:57 | 0:00 | 15.21 | 24.14 | 46 | 0 | 43 |
20.00 | 3:05 | 0:00 | 19.44 | 30.48 | 43 | 0 | 44 |
21.00 | 4:46 | 0:00 | 12.58 | 18.54 | 56 | 34 | 0 |
22.00 | 2:32 | 0:00 | 23.75 | 35.71 | 18 | 0 | 173 |
23.00 | 2:57 | 0:00 | 20.33 | 28.00 | 33 | 0 | 85 |
24.00 | 4:26 | 0:00 | 13.54 | 17.85 | 52 | 40 | 36 |
25.00 | 5:07 | 19:52 | 11.73 | 24.19 | 50 | 102 | 33 |
26.00 | 3:07 | 1:01:55 | 19.23 | 28.17 | 37 | 110 | 146 |
27.00 | 7:39 | 0:00 | 7.84 | 12.91 | 84 | 301 | 0 |
28.00 | 6:27 | 0:00 | 9.31 | 28.17 | 66 | 197 | 37 |
29.00 | 4:46 | 0:00 | 12.58 | 30.63 | 41 | 70 | 81 |
30.00 | 2:02 | 0:00 | 29.47 | 37.21 | 12 | 0 | 268 |
31.00 | 2:59 | 0:00 | 20.12 | 35.12 | 18 | 0 | 219 |
32.00 | 3:49 | 0:00 | 15.74 | 29.54 | 38 | 0 | 129 |
33.00 | 4:18 | 0:00 | 13.96 | 26.01 | 54 | 0 | 0 |
33.58 | 2:21 | 3:22 | 14.70 | 17.99 | 29 | 35 | 36 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | 33.58 | 2:15:26 | 1:26:10 | 14.88 | 40.15 | 1504 | 1550 | 2705 |
| Ride Time | Distance miles | Average Speed mph |
Current | 2:15:26 | 33.58 | 14.88 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 10.00 | 40:12 | 30% | 5.53 | 1:26:06 | 7.60 | 9.93 | 390 | 1182 | 151 |
| 10.00 - 20.00 | 1:09:33 | 51% | 17.13 | 0:04 | 14.79 | 19.99 | 882 | 368 | 596 |
| 20.00 - 30.00 | 20:39 | 15% | 8.20 | 0:00 | 23.83 | 30.00 | 211 | 0 | 1205 |
| 30.00 - 40.00 | 4:56 | 4% | 2.69 | 0:00 | 32.69 | 39.77 | 20 | 0 | 752 |
| 40.00 - 50.00 | 0:03 | 0% | 0.03 | 0:00 | 38.70 | 40.15 | 0 | 0 | 0 |
loading
BESbswy