To navigate, press the arrow keys.  | Cyclemeter |
started | Mar 9, 2015, 6:52 AM |
route | Long Ravena |
activity | Cycle |
ride time | 1:52:31 |
stopped time | 14:30 |
distance | 24.60 miles |
average speed | 13.12 mph |
fastest speed | 30.45 mph |
ascent | 1445 |
descent | 1397 |
| KML Link |
| Terms and Conditions |
started | Mar 9, 2015, 6:52 AM |
route | Long Ravena |
activity | Cycle |
ride time | 1:52:31 |
stopped time | 14:30 |
distance | 24.60 miles |
average speed | 13.12 mph |
fastest speed | 30.45 mph |
ascent | 1445 |
descent | 1397 |
| KML Link |
| Terms and Conditions |
0.0
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
1.00 | 5:59 | 2:11 | 10.02 | 16.20 | 96 | 81 |
2.00 | 5:44 | 0:46 | 10.46 | 17.23 | 171 | 63 |
3.00 | 4:03 | 0:39 | 14.81 | 25.97 | 0 | 110 |
4.00 | 5:14 | 0:28 | 11.48 | 20.31 | 79 | 7 |
5.00 | 4:37 | 0:22 | 12.98 | 18.10 | 0 | 42 |
6.00 | 3:49 | 1:23 | 15.74 | 30.45 | 0 | 186 |
7.00 | 3:45 | 0:00 | 16.02 | 26.35 | 0 | 72 |
8.00 | 4:47 | 0:00 | 12.53 | 19.03 | 44 | 33 |
9.00 | 4:06 | 0:00 | 14.61 | 19.97 | 38 | 0 |
10.00 | 4:30 | 0:00 | 13.34 | 17.33 | 78 | 35 |
11.00 | 3:45 | 0:00 | 15.99 | 20.71 | 0 | 65 |
12.00 | 3:49 | 0:00 | 15.70 | 21.79 | 34 | 89 |
13.00 | 4:05 | 0:00 | 14.71 | 24.13 | 106 | 69 |
14.00 | 4:17 | 0:00 | 14.01 | 19.03 | 42 | 68 |
15.00 | 3:53 | 0:00 | 15.42 | 21.76 | 42 | 71 |
16.00 | 4:14 | 1:28 | 14.19 | 16.71 | 0 | 0 |
17.00 | 4:40 | 0:00 | 12.85 | 20.22 | 40 | 0 |
18.00 | 4:22 | 0:00 | 13.76 | 15.79 | 0 | 77 |
19.00 | 3:55 | 1:08 | 15.33 | 21.15 | 76 | 33 |
20.00 | 4:05 | 0:00 | 14.70 | 23.43 | 35 | 43 |
21.00 | 6:37 | 0:00 | 9.07 | 16.53 | 244 | 46 |
22.00 | 5:18 | 1:45 | 11.31 | 20.56 | 110 | 0 |
23.00 | 4:29 | 0:29 | 13.37 | 22.74 | 75 | 87 |
24.00 | 5:42 | 0:00 | 10.52 | 18.12 | 0 | 0 |
24.60 | 2:45 | 3:50 | 13.02 | 15.20 | 134 | 120 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
1 | 24.60 | 1:52:31 | 14:30 | 13.12 | 30.45 | 1445 | 1397 |
| Ride Time | Distance miles | Average Speed mph |
Current | 1:52:31 | 24.60 | 13.12 |
Median | 1:53:39 | 25.23 | 13.32 |
Worst | 1:55:13 | 24.70 | 12.86 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
| 0.00 - 10.00 | 25:26 | 23% | 4.00 | 13:48 | 7.93 | 9.99 | 738 | 234 |
| 10.00 - 20.00 | 1:23:42 | 75% | 19.62 | 0:43 | 14.08 | 19.99 | 706 | 869 |
| 20.00 - 30.00 | 2:49 | 3% | 0.94 | 0:00 | 20.08 | 26.82 | 0 | 294 |
| 30.00 - 40.00 | 0:04 | 0% | 0.03 | 0:00 | 29.95 | 30.45 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 |
loading
BESbswy