To navigate, press the arrow keys.  | Cyclemeter |
started | Dec 30, 2014, 12:12 PM |
route | Transit Center |
activity | Cycle |
ride time | 1:18:46 |
stopped time | 13:55 |
distance | 16.16 miles |
average speed | 12.31 mph |
fastest speed | 27.59 mph |
ascent | 675 |
descent | 640 |
| KML Link |
| Terms and Conditions |
started | Dec 30, 2014, 12:12 PM |
route | Transit Center |
activity | Cycle |
ride time | 1:18:46 |
stopped time | 13:55 |
distance | 16.16 miles |
average speed | 12.31 mph |
fastest speed | 27.59 mph |
ascent | 675 |
descent | 640 |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
1.00 | 6:37 | 3:04 | 9.07 | 15.66 | 71 | 46 |
2.00 | 5:44 | 1:36 | 10.47 | 12.80 | 111 | 52 |
3.00 | 5:11 | 0:43 | 11.58 | 14.96 | 53 | 0 |
4.00 | 5:08 | 0:32 | 11.68 | 15.80 | 60 | 0 |
5.00 | 4:12 | 0:32 | 14.31 | 19.35 | 9 | 36 |
6.00 | 5:39 | 0:00 | 10.61 | 14.66 | 0 | 0 |
7.00 | 4:51 | 0:26 | 12.38 | 17.61 | 33 | 0 |
8.00 | 4:29 | 0:00 | 13.37 | 21.62 | 0 | 72 |
9.00 | 6:05 | 0:00 | 9.87 | 15.11 | 68 | 0 |
10.00 | 4:01 | 0:29 | 14.96 | 17.95 | 0 | 33 |
11.00 | 5:14 | 0:00 | 11.45 | 17.43 | 34 | 0 |
12.00 | 4:30 | 0:51 | 13.33 | 19.02 | 0 | 35 |
13.00 | 4:11 | 0:00 | 14.35 | 17.90 | 0 | 34 |
14.00 | 3:44 | 1:12 | 16.10 | 21.04 | 0 | 95 |
15.00 | 4:30 | 1:04 | 13.34 | 19.38 | 38 | 50 |
16.00 | 4:14 | 2:56 | 14.16 | 27.59 | 160 | 155 |
16.16 | 0:26 | 0:30 | 22.28 | 22.28 | 37 | 32 |
Interval | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
1 | 16.16 | 1:18:46 | 13:55 | 12.31 | 27.59 | 675 | 640 |
| Ride Time | Distance miles | Average Speed mph |
Best | 1:13:34 | 15.79 | 12.88 |
Median | 1:17:16 | 15.51 | 12.04 |
Current | 1:18:46 | 16.16 | 12.31 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Ascent feet | Descent feet |
| 0.00 - 10.00 | 19:13 | 25% | 3.16 | 11:58 | 8.24 | 9.98 | 384 | 0 |
| 10.00 - 20.00 | 58:02 | 75% | 12.78 | 1:58 | 13.09 | 19.56 | 292 | 640 |
| 20.00 - 30.00 | 0:36 | 1% | 0.22 | 0:00 | 21.93 | 27.59 | 0 | 0 |
| 30.00 - 40.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 |
| 40.00 - 50.00 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 |
loading
BESbswy