To navigate, press the arrow keys.  | Cyclemeter |
started | Oct 5, 2015, 4:00 PM |
route | Park City - Arm Pine CMG |
activity | Cycle |
ride time | 49:48 |
stopped time | 37:34 |
distance | 11.43 miles |
average speed | 13.77 mph |
fastest speed | 24.82 mph |
ascent | 344 |
descent | 3074 |
calories | 358 |
bike | Dawn Treader |
| KML Link |
| Terms and Conditions |
started | Oct 5, 2015, 4:00 PM |
route | Park City - Arm Pine CMG |
activity | Cycle |
ride time | 49:48 |
stopped time | 37:34 |
distance | 11.43 miles |
average speed | 13.77 mph |
fastest speed | 24.82 mph |
ascent | 344 |
descent | 3074 |
calories | 358 |
bike | Dawn Treader |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
0.50 | 2:18 | 3:15 | 13.03 | 18.90 | 26 | 38 | 0 |
1.00 | 2:11 | 0:00 | 13.74 | 17.09 | 10 | 0 | 86 |
1.50 | 3:22 | 0:00 | 8.91 | 16.65 | 33 | 79 | 109 |
2.00 | 7:28 | 5:48 | 4.02 | 10.16 | 84 | 227 | 0 |
2.50 | 1:32 | 0:00 | 19.56 | 22.82 | 7 | 0 | 144 |
3.00 | 1:40 | 0:00 | 17.95 | 21.50 | 7 | 0 | 226 |
3.50 | 1:27 | 0:00 | 20.67 | 22.55 | 6 | 0 | 216 |
4.00 | 1:46 | 0:00 | 17.02 | 22.54 | 8 | 0 | 169 |
4.50 | 1:39 | 0:00 | 18.19 | 20.20 | 7 | 0 | 160 |
5.00 | 1:42 | 0:00 | 17.67 | 22.15 | 8 | 0 | 157 |
5.50 | 1:50 | 0:00 | 16.35 | 20.16 | 8 | 0 | 144 |
6.00 | 1:43 | 2:20 | 17.56 | 19.69 | 8 | 0 | 143 |
6.50 | 2:17 | 0:00 | 13.11 | 16.60 | 22 | 0 | 36 |
7.00 | 1:37 | 0:00 | 18.54 | 24.82 | 8 | 0 | 112 |
7.50 | 2:20 | 0:00 | 12.84 | 19.60 | 26 | 0 | 43 |
8.00 | 2:16 | 0:00 | 13.27 | 15.73 | 30 | 0 | 0 |
8.50 | 2:16 | 0:00 | 13.22 | 22.21 | 11 | 0 | 119 |
9.00 | 1:25 | 19:41 | 21.24 | 23.92 | 7 | 0 | 187 |
9.50 | 1:25 | 0:00 | 21.18 | 23.94 | 6 | 0 | 214 |
10.00 | 1:51 | 0:00 | 16.24 | 23.01 | 8 | 0 | 215 |
10.50 | 1:36 | 0:00 | 18.81 | 22.19 | 7 | 0 | 215 |
11.00 | 2:07 | 0:00 | 14.13 | 17.75 | 9 | 0 | 196 |
11.43 | 2:00 | 6:29 | 12.98 | 18.59 | 9 | 0 | 183 |
Interval | Name | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | Lap | 5.92 | 28:21 | 9:55 | 12.54 | 22.82 | 211 | 344 | 1554 |
2 | Lap | 2.92 | 12:01 | 16:35 | 14.60 | 24.82 | 105 | 0 | 447 |
3 | Lap | 2.58 | 9:26 | 11:04 | 16.44 | 23.94 | 42 | 0 | 1073 |
| Ride Time | Distance miles | Average Speed mph |
JS | 49:48 | 11.43 | 13.77 |
Median | 2:12:14 | 18.12 | 8.22 |
Worst | 2:26:44 | 18.61 | 7.61 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 11.51 | 15:16 | 31% | 1.61 | 37:23 | 5.59 | 11.47 | 153 | 344 | 198 |
| 11.51 - 23.02 | 33:51 | 68% | 9.56 | 0:11 | 16.93 | 23.01 | 203 | 0 | 2747 |
| 23.02 - 34.52 | 0:40 | 1% | 0.26 | 0:00 | 23.31 | 24.82 | 3 | 0 | 129 |
| 34.52 - 46.03 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 46.03 - 57.54 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy