To navigate, press the arrow keys.  | Cyclemeter |
started | Sep 21, 2015, 11:26 AM |
route | Park City - Glenwild |
activity | Cycle |
ride time | 1:44:02 |
stopped time | 31:23 |
distance | 16.27 miles |
average speed | 9.38 mph |
fastest speed | 19.26 mph |
ascent | 1871 |
descent | 1841 |
calories | 1182 |
bike | Dawn Treader |
| KML Link |
| Terms and Conditions |
started | Sep 21, 2015, 11:26 AM |
route | Park City - Glenwild |
activity | Cycle |
ride time | 1:44:02 |
stopped time | 31:23 |
distance | 16.27 miles |
average speed | 9.38 mph |
fastest speed | 19.26 mph |
ascent | 1871 |
descent | 1841 |
calories | 1182 |
bike | Dawn Treader |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
0.50 | 3:17 | 2:15 | 9.14 | 12.20 | 38 | 41 | 0 |
1.00 | 4:46 | 0:00 | 6.29 | 11.55 | 70 | 155 | 0 |
1.50 | 4:39 | 0:00 | 6.45 | 7.35 | 64 | 162 | 0 |
2.00 | 2:22 | 0:00 | 12.71 | 15.11 | 23 | 0 | 42 |
2.50 | 2:38 | 0:00 | 11.40 | 18.18 | 24 | 0 | 70 |
3.00 | 1:59 | 0:00 | 15.19 | 17.62 | 9 | 0 | 141 |
3.50 | 2:57 | 0:00 | 10.17 | 18.09 | 34 | 39 | 8 |
4.00 | 2:40 | 0:00 | 11.23 | 14.20 | 55 | 38 | 0 |
4.50 | 3:19 | 0:00 | 9.05 | 12.56 | 57 | 124 | 0 |
5.00 | 4:10 | 9:24 | 7.20 | 7.29 | 63 | 128 | 0 |
5.50 | 3:17 | 0:00 | 9.13 | 11.41 | 35 | 16 | 0 |
6.00 | 4:41 | 0:00 | 6.41 | 8.56 | 82 | 201 | 0 |
6.50 | 6:28 | 0:57 | 4.64 | 6.09 | 75 | 181 | 0 |
7.00 | 5:30 | 0:00 | 5.46 | 6.14 | 63 | 181 | 0 |
7.50 | 5:39 | 1:20 | 5.31 | 6.24 | 65 | 201 | 0 |
8.00 | 4:44 | 0:00 | 6.33 | 9.86 | 72 | 181 | 0 |
8.50 | 2:44 | 11:55 | 10.98 | 15.49 | 19 | 0 | 82 |
9.00 | 2:04 | 0:00 | 14.51 | 16.51 | 12 | 0 | 151 |
9.50 | 2:06 | 0:00 | 14.31 | 18.59 | 11 | 0 | 119 |
10.00 | 2:25 | 0:00 | 12.42 | 16.69 | 17 | 0 | 181 |
10.50 | 2:34 | 0:00 | 11.67 | 17.00 | 27 | 0 | 6 |
11.00 | 2:52 | 0:00 | 10.45 | 16.30 | 29 | 34 | 54 |
11.50 | 2:05 | 0:00 | 14.39 | 17.36 | 9 | 0 | 186 |
12.00 | 2:05 | 0:43 | 14.43 | 17.03 | 10 | 0 | 156 |
12.50 | 2:06 | 0:00 | 14.25 | 17.23 | 12 | 0 | 126 |
13.00 | 3:33 | 0:00 | 8.44 | 18.07 | 44 | 112 | 83 |
13.50 | 2:25 | 0:00 | 12.39 | 15.46 | 22 | 0 | 41 |
14.00 | 2:56 | 0:00 | 10.24 | 16.00 | 45 | 42 | 0 |
14.50 | 3:05 | 0:00 | 9.73 | 14.54 | 29 | 33 | 70 |
15.00 | 2:16 | 0:00 | 13.25 | 15.69 | 12 | 0 | 157 |
15.50 | 1:56 | 0:00 | 15.58 | 17.82 | 11 | 0 | 131 |
16.00 | 2:22 | 0:00 | 12.71 | 18.98 | 26 | 0 | 36 |
16.27 | 1:23 | 4:49 | 11.48 | 19.26 | 18 | 0 | 0 |
Interval | Name | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | Lap | 0.00 | 0:01 | 0:31 | 12.83 | 0.00 | 0 | 0 | 0 |
2 | Lap | 4.85 | 31:29 | 8:32 | 9.25 | 18.18 | 420 | 635 | 262 |
3 | Lap | 11.41 | 1:12:32 | 22:20 | 9.44 | 19.26 | 763 | 1235 | 1579 |
| Ride Time | Distance miles | Average Speed mph |
JS | 1:44:02 | 16.27 | 9.38 |
Median | 1:47:53 | 16.30 | 9.07 |
Worst | 1:57:02 | 16.21 | 8.31 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 11.51 | 1:10:09 | 67% | 8.30 | 31:24 | 6.99 | 11.50 | 922 | 1871 | 236 |
| 11.51 - 23.02 | 33:52 | 33% | 7.96 | 0:00 | 14.11 | 19.26 | 260 | 0 | 1604 |
| 23.02 - 34.52 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 34.52 - 46.03 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 46.03 - 57.54 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy