![]() | Cyclemeter |
started | Feb 19, 2014, 8:06 AM |
route | Saint George - Grapevine + Dino Cliffs |
activity | Cycle |
ride time | 58:47 |
stopped time | 10:19 |
distance | 7.44 miles |
average speed | 7.60 mph |
fastest speed | 23.17 mph |
ascent | 623 |
descent | 610 |
calories | 537 |
bike | Dawn Treader |
KML Link | |
Terms and Conditions |
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
4.5
5.0
5.5
6.0
6.5
7.0
0
5
10
15
20
25
3000
3200
3400