To navigate, press the arrow keys.  | Cyclemeter |
started | May 6, 2013, 6:21 PM |
route | Moab - Klondike Bluffs |
activity | Cycle |
ride time | 2:45:53 |
stopped time | 50:22 |
distance | 20.86 miles |
average speed | 7.55 mph |
fastest speed | 18.77 mph |
ascent | 1549 |
descent | 1568 |
calories | 1502 |
bike | Dawn Treader |
| KML Link |
| Terms and Conditions |
started | May 6, 2013, 6:21 PM |
route | Moab - Klondike Bluffs |
activity | Cycle |
ride time | 2:45:53 |
stopped time | 50:22 |
distance | 20.86 miles |
average speed | 7.55 mph |
fastest speed | 18.77 mph |
ascent | 1549 |
descent | 1568 |
calories | 1502 |
bike | Dawn Treader |
| KML Link |
| Terms and Conditions |
Split miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1.00 | 5:21 | 3:46 | 11.22 | 16.53 | 56 | 0 | 33 |
2.00 | 6:44 | 0:00 | 8.90 | 13.92 | 74 | 69 | 39 |
3.00 | 10:29 | 2:30 | 5.73 | 9.85 | 97 | 259 | 0 |
4.00 | 8:25 | 2:50 | 7.14 | 12.76 | 89 | 141 | 33 |
5.00 | 8:52 | 3:34 | 6.77 | 10.92 | 73 | 72 | 108 |
6.00 | 8:11 | 0:39 | 7.33 | 13.77 | 101 | 157 | 39 |
7.00 | 8:23 | 0:42 | 7.16 | 11.60 | 92 | 115 | 0 |
8.00 | 16:16 | 7:32 | 3.69 | 8.43 | 112 | 226 | 0 |
9.00 | 7:43 | 6:48 | 7.77 | 18.77 | 46 | 0 | 236 |
10.00 | 8:18 | 0:00 | 7.23 | 16.34 | 65 | 39 | 226 |
11.00 | 4:56 | 0:00 | 12.16 | 17.68 | 50 | 33 | 79 |
12.00 | 8:35 | 6:59 | 6.99 | 17.09 | 88 | 105 | 33 |
13.00 | 9:37 | 2:39 | 6.24 | 9.91 | 86 | 210 | 0 |
14.00 | 8:07 | 0:00 | 7.40 | 10.94 | 70 | 36 | 148 |
15.00 | 7:14 | 5:20 | 8.30 | 14.03 | 63 | 85 | 259 |
16.00 | 6:42 | 2:04 | 8.94 | 12.65 | 46 | 0 | 197 |
17.00 | 6:09 | 0:00 | 9.76 | 13.49 | 63 | 0 | 65 |
18.00 | 6:16 | 2:34 | 9.58 | 12.63 | 58 | 0 | 39 |
19.00 | 6:16 | 0:00 | 9.57 | 14.00 | 60 | 0 | 33 |
20.00 | 7:11 | 0:37 | 8.35 | 13.94 | 60 | 0 | 0 |
20.86 | 6:08 | 1:48 | 8.44 | 14.15 | 53 | 0 | 0 |
Interval | Name | Distance miles | Ride Time | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
1 | Lap | 7.80 | 1:08:54 | 18:18 | 6.79 | 16.53 | 673 | 1040 | 253 |
2 | Current | 13.06 | 1:36:59 | 32:04 | 8.08 | 18.77 | 829 | 509 | 1316 |
| Ride Time | Distance miles | Average Speed mph |
JS | 2:45:53 | 20.86 | 7.55 |
| Range mph | Ride Time | Distance miles | Stopped Time | Average Speed mph | Fastest Speed mph | Calories | Ascent feet | Descent feet |
| 0.00 - 11.51 | 2:27:28 | 89% | 16.64 | 50:22 | 6.61 | 11.49 | 1326 | 1549 | 1070 |
| 11.51 - 23.02 | 18:24 | 11% | 4.22 | 0:00 | 13.81 | 18.77 | 176 | 0 | 499 |
| 23.02 - 34.52 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 34.52 - 46.03 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 46.03 - 57.54 | 0:00 | 0% | 0.00 | 0:00 | 0.00 | 0.00 | 0 | 0 | 0 |
loading
BESbswy